| name
				 stringlengths 8 55 | stars
				 int64 0 27.6k | forks
				 int64 0 7.64k | 
|---|---|---|
| 
	nestauk/ojd_daps_skills | 2 | 1 | 
| 
	dmitriy-kochetkov/imaginator | 1 | 0 | 
| 
	jina-ai/clip-as-service | 11,037 | 1,988 | 
| 
	Unbabel/smaug | 0 | 0 | 
| 
	xusenlinzy/lightningblocks | 6 | 0 | 
| 
	EasierMTL/asian_mtl | 0 | 0 | 
| 
	openai/whisper | 17,133 | 1,439 | 
| 
	feratur/transformers-inference-toolkit | 0 | 0 | 
| 
	abdouaziz/wolof | 22 | 5 | 
| 
	kklemon/ProtEnc | 0 | 0 | 
| 
	Vibhu04/plamtral | 0 | 0 | 
| 
	MatthewCYM/GenSE | 13 | 0 | 
| 
	JaumeAmores/kaggle-blocks | 1 | 0 | 
| 
	sturdy-dev/suspicious | 34 | 0 | 
| 
	archinetai/archisound | 5 | 1 | 
| 
	leoxiang66/KeyBartAdapter | 0 | 0 | 
| 
	sabin5105/anti-cursing | 5 | 0 | 
| 
	k141303/liat_ml_roberta | 0 | 0 | 
| 
	alex4321/gpt3-retrieving-bot | 0 | 0 | 
| 
	gramener/gramex | 132 | 53 | 
| 
	BlackSamorez/petals_local_parallel | 0 | 0 | 
| 
	jerryjliu/gpt_index | 227 | 13 | 
| 
	enzokro/min_diffusion | 1 | 1 | 
| 
	thinh-vu/ai_artist | 1 | 0 | 
| 
	romanminkoff/assistant | 2 | 0 | 
| 
	sagorbrur/bnaug | 6 | 1 | 
| 
	jhole89/convnet-image-classifier | 2 | 0 | 
| 
	ncoop57/code_tokenizers | 0 | 1 | 
| 
	mlfoundations/open_clip | 2,494 | 253 | 
| 
	stanford-crfm/helm | 88 | 10 | 
| 
	xiaoouwang/nlpbaselines | 0 | 0 | 
| 
	IDEA-CCNL/GTS-Engine | 24 | 1 | 
| 
	intel/intel-extension-for-transformers | 69 | 1 | 
| 
	SeldonIO/MLServer | 328 | 107 | 
| 
	AmanPriyanshu/AdaptKeyBERT | 7 | 1 | 
| 
	ADALabUCSD/cerebro-system | 18 | 11 | 
| 
	pvbhanuteja/repaper | 4 | 0 | 
| 
	hwchase17/langchain | 665 | 63 | 
| 
	castorini/daam | 185 | 15 | 
| 
	huspacy/huspacy | 119 | 13 | 
| 
	shadowkiller33/parascore_toolkit | 1 | 0 | 
| 
	entelecheia/ekorpkit | 2 | 1 | 
| 
	zt-wang19/bigmodelvis | 0 | 0 | 
| 
	jerrychen1990/confai | 2 | 0 | 
| 
	hkjeon13/koai | 1 | 0 | 
| 
	HazyResearch/manifest | 179 | 11 | 
| 
	shyamsn97/stable-diffusion-server | 4 | 1 | 
| 
	sileod/tasknet | 2 | 0 | 
| 
	lucidrains/audiolm-pytorch | 393 | 35 | 
| 
	Mavenoid/prompt-hyperopt | 13 | 2 | 
| 
	huggingface/hf-endpoints-emulator | 5 | 0 | 
| 
	thunlp/DeepTHULAC | 5 | 0 | 
| 
	vespa-engine/learntorank | 2 | 1 | 
| 
	ccdv-ai/convert_checkpoint_to_lsg | 33 | 6 | 
| 
	kephale/napari-stable-diffusion | 9 | 1 | 
| 
	allenai/mmda | 69 | 5 | 
| 
	microsoft/presidio | 1,892 | 309 | 
| 
	microsoft/DeepSpeed-MII | 373 | 33 | 
| 
	NVIDIA-Merlin/models | 128 | 28 | 
| 
	lucidrains/phenaki-pytorch | 318 | 10 | 
| 
	KellerChe/copy-from-the-google-speech-to-text-model | 0 | 0 | 
| 
	Unstructured-IO/unstructured | 33 | 3 | 
| 
	shuds13/pyexample | 2 | 6 | 
| 
	huaxiuyao/Wild-Time | 32 | 2 | 
| 
	CompassionAI/garland | 0 | 0 | 
| 
	CompassionAI/common | 0 | 0 | 
| 
	ndoll1998/active-transformers | 2 | 0 | 
| 
	CompassionAI/manas | 0 | 0 | 
| 
	UKPLab/EasyNMT | 718 | 76 | 
| 
	haozhg/lmd | 4 | 1 | 
| 
	RyanWangZf/MedCLIP | 40 | 4 | 
| 
	PM25/Label-Shift-Estimation | 0 | 0 | 
| 
	nbroad1881/strideformer | 18 | 2 | 
| 
	OpenNyAI/Opennyai | 13 | 0 | 
| 
	Nandhini25S/Vocably | 2 | 1 | 
| 
	Kaleidophon/nlp-uncertainty-zoo | 11 | 0 | 
| 
	Aarhus-Psychiatry-Research/psycop-ml-utils | 5 | 0 | 
| 
	sanderland/grouphug | 3 | 1 | 
| 
	xiaoouwang/fummytransformers | 0 | 0 | 
| 
	hspark1212/MOFTransformer | 10 | 3 | 
| 
	RyanWangZf/PromptEHR | 9 | 1 | 
| 
	twosixlabs/armory | 121 | 56 | 
| 
	FabienRoger/Countergen | 1 | 1 | 
| 
	tingofurro/summac | 22 | 4 | 
| 
	RyanWangZf/Trial2Vec | 5 | 2 | 
| 
	vittoriomaggio/fastner | 1 | 0 | 
| 
	johnowhitaker/tglcourse | 57 | 7 | 
| 
	csinva/imodelsX | 14 | 3 | 
| 
	ttsiodras/DataModellingTools | 12 | 6 | 
| 
	asuprem/EdnaML | 3 | 1 | 
| 
	asahi417/lm-question-generation | 26 | 7 | 
| 
	CogStack/MedCAT | 291 | 83 | 
| 
	l3cube-pune/MarathiNLP | 20 | 4 | 
| 
	meca-technologies/ruth-nlu | 4 | 2 | 
| 
	ku-nlp/kwja | 77 | 1 | 
| 
	Mwni/diffusionkit | 0 | 0 | 
| 
	Lizhen0628/weathon_package | 1 | 0 | 
| 
	textcortex/icortex | 9 | 0 | 
| 
	IBM/zshot | 128 | 7 | 
| 
	monomonedula/sten | 6 | 0 | 
			Subsets and Splits
				
	
				
			
				
No community queries yet
The top public SQL queries from the community will appear here once available.
