As of 28/07/2025, I instead of using this model, a simpler approach would be to just use one of these Gliclass Models, matching the user's prompt against the prompts classes. But this model will remain here nonetheless.
	
		
	
	
		SetFit with ibm-granite/granite-embedding-107m-multilingual
	
This is a SetFit model that can be used for Text Classification. This SetFit model uses ibm-granite/granite-embedding-107m-multilingual as the Sentence Transformer embedding model. A LogisticRegression instance is used for classification.
The model has been trained using an efficient few-shot learning technique that involves:
- Fine-tuning a Sentence Transformer with contrastive learning.
- Training a classification head with features from the fine-tuned Sentence Transformer.
	
		
	
	
		Model Details
	
	
		
	
	
		Model Description
	
	
		
	
	
		Model Sources
	
	
		
	
	
		Model Labels
	
	
		
| Label | Examples | 
		
| sentiment_analysis | 'Como a análise de sentimento pode melhorar a tomada de decisões estratégicas?''Dê um exemplo de como a ironia afeta a análise de sentimento.''What are the key advantages of using transformer-based models (e.g., BERT, RoBERTa) for sentiment analysis tasks?'
 | 
| marketing | 'What are the emerging trends in voice search optimization for marketing?''How can augmented reality (AR) be integrated into marketing experiences?''How does psychographic segmentation differ from demographic segmentation?'
 | 
| entertainment | 'Explore the challenges of balancing artistic integrity with commercial viability in entertainment.''Discuss the impact of major sporting events as a form of entertainment.'"O que torna uma canção um 'hit global' na era da internet?"
 | 
| image_generation | 'Um grupo de pássaros migratórios voando em formação perfeita no céu azul, com nuvens ao fundo.''A photorealistic rendering of a gourmet dish, top-down view, professional food photography.''Uma ponte suspensa de madeira em uma floresta tropical densa, com névoa subindo do chão.'
 | 
| complex_reasoning | 'Implement a neural-symbolic system that combines rule-based reasoning with deep learning to answer complex scientific questions from literature.''Create a method to reconstruct 3D objects from multiple 2D images taken under varying lighting and viewpoints with occlusions.''Descreva métodos para criar jogos educacionais que se adaptem dinamicamente ao progresso do aluno.'
 | 
| education | 'Propose ways to reduce the achievement gap among different socio-economic groups.''O papel do esporte no desenvolvimento integral dos estudantes.''A importância da colaboração entre escolas e comunidade.'
 | 
| mathematics | 'Discuss the concept of convexity in optimization.''How does game theory use mathematical models?''Descreva uma estratégia eficaz para resolver problemas de matemática que envolvem múltiplas etapas.'
 | 
| biology | 'Explique a regulação da temperatura corporal em humanos.''Descreva os diferentes níveis de organização biológica.''O que é a homeostase e por que ela é vital?'
 | 
| extraction | 'Faça uma síntese das principais características dos dados apresentados no relatório de desmatamento, destacando tendências e padrões observáveis.''É seu dever revelar os elementos-chave que explicam a relação entre desmatamento e políticas públicas, destacando causas e soluções propostas.'"Build a detailed analysis of the competitor's marketing funnel, from awareness to conversion."
 | 
| engineering | 'What are the main methods of controlled demolition of structures?''Como a sustentabilidade pode ser integrada no projeto e construção de edifícios residenciais?''Discuss the application of artificial intelligence in predictive maintenance of electrical equipment.'
 | 
| ethics | 'Defina ética e moralidade, destacando suas principais diferenças e interconexões.''Is there a universal ethic that applies to all humans?''How do personal values shape ethical choices?'
 | 
| law | 'O que é a Lei Anticorrupção?''Quais os direitos dos animais no direito brasileiro?''Explain the concept of intellectual property.'
 | 
| general_knowledge | 'Qual é a importância da agricultura para a economia brasileira?''Quais espécies animais são consideradas ameaçadas de extinção no Brasil?''O que é a imunidade vacinal e como as vacinas funcionam?'
 | 
| geopolitics | 'Discuss the role of the International Criminal Court in global justice and accountability.''Examine the role of proxy conflicts in modern geopolitical competition.''Examine the role of the World Trade Organization in a protectionist global economy.'
 | 
| summarization | 'Resuma os resultados de uma avaliação educacional nacional.''Resuma um artigo jornalístico investigativo explicando os fatos.''Summarize user experience testing results to prioritize UI improvements.'
 | 
| healthcare | 'Describe the role of a paramedic in the pre-hospital emergency care setting.''What is sepsis and why is it a medical emergency?''Discuss the medical implications of an aging global population.'
 | 
| spiritual | 'A experiência do êxtase espiritual.''Aspectos do misticismo e o inexplicável.''How do you manage expectations on your spiritual journey?'
 | 
| coding | 'Implemente uma função para balancear expressões matemáticas adicionando parênteses corretamente.''Desenvolva um algoritmo que transforme uma expressão regular em um autômato finito determinístico.''Desenvolva um algoritmo para reconhecimento de padrões em strings baseado em autômatos finitos não determinísticos.'
 | 
| tool | 'Leia o conteúdo de uma página web e resuma os principais pontos.''Traduza este texto do português para inglês usando um serviço externo.''Retrieve the top 5 upcoming tech conferences worldwide this year.'
 | 
| politics | 'Explain the process of judicial review and its role in a constitutional government.''Como as campanhas eleitorais influenciam o eleitorado e quais estratégias são utilizadas?''Discuta o funcionamento de um regime presidencialista e suas vantagens e desvantagens.'
 | 
| business | 'Princípios e metodologias da gestão ágil de projetos (Agile) aplicadas a empresas.''O papel do CEO moderno em um cenário de negócios em constante mudança.''How can businesses optimize their operational processes for greater efficiency?'
 | 
| creativity | 'Write a story about a labyrinth that reconfigures itself based on the visitor’s fears.''Escreva uma crônica de humor sobre as peculiaridades do transporte público em uma capital brasileira.''Desenvolva um conto que envolva um segredo escondido dentro de uma música popular brasileira.'
 | 
| physics | 'What is superconductivity?''O que é a física do plasma e onde ela é estudada/aplicada?''Explain the concept of a quantum field.'
 | 
| psychological | 'Identificando e apoiando dificuldades de aprendizagem.''Analyze the concept of social loafing and ways to mitigate it.''Discuss the psychological factors influencing academic performance and learning.'
 | 
| history | 'Analyze the concept of "historical turning points."''Explore the history of human-animal relationships.''How did the fall of the Berlin Wall affect European integration?'
 | 
| translation | "Convert this folk song from Portuguese to English: 'Asa Branca - Luiz Gonzaga'.""Poderia traduzir esta citação filosófica do latim para português: 'Cogito, ergo sum'.""Convert this Brazilian lullaby to English: 'Boi da cara preta, pega essa criança que tem medo de careta.'"
 | 
| basic_reasoning | 'Se um carro gasta 10 litros de combustível para percorrer 100 km, quanto gastará em 250 km?''If the sum of two numbers is 35 and their difference is 5, what are the numbers?''O que é maior: 1/2 ou 0,6?'
 | 
| finance | 'Describe the process of a company going public (IPO).''Discuss the role of regulations in preventing financial crises.'"Discuss the concept of 'too big to fail' in the banking sector."
 | 
| chemistry | 'Como a temperatura afeta a velocidade das reações químicas?''O que são os ligantes em compostos de coordenação?''What is green chemistry? List and explain at least three of its core principles.'
 | 
| roleplay | 'Personifique um cineasta independendente buscando financiamento para um projeto arriscado.''Atue como um editor de jogos digitais assistindo testes beta e tomando decisões de ajustes finais.''You are a psychologist exploring childhood trauma with a patient using therapeutic techniques.'
 | 
	
 
	
		
	
	
		Evaluation
	
	
		
	
	
		Metrics
	
	
		
| Label | Accuracy | 
		
| all | 0.8924 | 
	
 
	
		
	
	
		Uses
	
	
		
	
	
		Direct Use for Inference
	
First install the SetFit library:
pip install setfit
Then you can load this model and run inference.
from setfit import SetFitModel
model = SetFitModel.from_pretrained("cnmoro/prompt-router")
preds = model("What is the function of the lymphatic system?")
	
		
	
	
		Training Details
	
	
		
	
	
		Training Set Metrics
	
	
		
| Training set | Min | Median | Max | 
		
| Word count | 3 | 11.6859 | 38 | 
	
 
	
		
| Label | Training Sample Count | 
		
| creativity | 176 | 
| extraction | 283 | 
| image_generation | 173 | 
| education | 181 | 
| summarization | 174 | 
| chemistry | 174 | 
| sentiment_analysis | 179 | 
| geopolitics | 181 | 
| translation | 179 | 
| history | 177 | 
| coding | 158 | 
| politics | 181 | 
| healthcare | 178 | 
| business | 170 | 
| complex_reasoning | 152 | 
| psychological | 174 | 
| biology | 172 | 
| mathematics | 178 | 
| marketing | 177 | 
| physics | 177 | 
| engineering | 176 | 
| roleplay | 171 | 
| finance | 175 | 
| basic_reasoning | 154 | 
| ethics | 180 | 
| entertainment | 180 | 
| tool | 166 | 
| law | 173 | 
| spiritual | 175 | 
| general_knowledge | 170 | 
	
 
	
		
	
	
		Training Hyperparameters
	
- batch_size: (8, 8)
- num_epochs: (1, 16)
- max_steps: 2400
- sampling_strategy: oversampling
- body_learning_rate: (2e-05, 1e-05)
- head_learning_rate: 0.01
- loss: CosineSimilarityLoss
- distance_metric: cosine_distance
- margin: 0.25
- end_to_end: False
- use_amp: False
- warmup_proportion: 0.1
- l2_weight: 0.01
- seed: 42
- evaluation_strategy: steps
- eval_max_steps: -1
- load_best_model_at_end: True
	
		
	
	
		Training Results
	
	
		
| Epoch | Step | Training Loss | Validation Loss | 
		
| 0.0004 | 1 | 0.2374 | - | 
| 0.0208 | 50 | 0.2111 | - | 
| 0.0417 | 100 | 0.2087 | - | 
| 0.0625 | 150 | 0.1995 | - | 
| 0.0833 | 200 | 0.1984 | 0.1876 | 
| 0.1042 | 250 | 0.1894 | - | 
| 0.125 | 300 | 0.1872 | - | 
| 0.1458 | 350 | 0.1818 | - | 
| 0.1667 | 400 | 0.1758 | 0.1587 | 
| 0.1875 | 450 | 0.1647 | - | 
| 0.2083 | 500 | 0.1547 | - | 
| 0.2292 | 550 | 0.1404 | - | 
| 0.25 | 600 | 0.1342 | 0.1252 | 
| 0.2708 | 650 | 0.1309 | - | 
| 0.2917 | 700 | 0.1209 | - | 
| 0.3125 | 750 | 0.1329 | - | 
| 0.3333 | 800 | 0.1068 | 0.1055 | 
| 0.3542 | 850 | 0.1131 | - | 
| 0.375 | 900 | 0.1006 | - | 
| 0.3958 | 950 | 0.1033 | - | 
| 0.4167 | 1000 | 0.1005 | 0.0922 | 
| 0.4375 | 1050 | 0.1133 | - | 
| 0.4583 | 1100 | 0.0898 | - | 
| 0.4792 | 1150 | 0.0918 | - | 
| 0.5 | 1200 | 0.0983 | 0.0855 | 
| 0.5208 | 1250 | 0.0947 | - | 
| 0.5417 | 1300 | 0.0921 | - | 
| 0.5625 | 1350 | 0.1045 | - | 
| 0.5833 | 1400 | 0.09 | 0.0763 | 
| 0.6042 | 1450 | 0.0893 | - | 
| 0.625 | 1500 | 0.0823 | - | 
| 0.6458 | 1550 | 0.0853 | - | 
| 0.6667 | 1600 | 0.0881 | 0.0713 | 
| 0.6875 | 1650 | 0.0837 | - | 
| 0.7083 | 1700 | 0.0886 | - | 
| 0.7292 | 1750 | 0.0784 | - | 
| 0.75 | 1800 | 0.0838 | 0.0680 | 
| 0.7708 | 1850 | 0.0743 | - | 
| 0.7917 | 1900 | 0.0788 | - | 
| 0.8125 | 1950 | 0.084 | - | 
| 0.8333 | 2000 | 0.0772 | 0.0659 | 
| 0.8542 | 2050 | 0.0872 | - | 
| 0.875 | 2100 | 0.0808 | - | 
| 0.8958 | 2150 | 0.0649 | - | 
| 0.9167 | 2200 | 0.0795 | 0.0651 | 
| 0.9375 | 2250 | 0.0774 | - | 
| 0.9583 | 2300 | 0.0687 | - | 
| 0.9792 | 2350 | 0.0787 | - | 
| 1.0 | 2400 | 0.0786 | 0.0647 | 
	
 
	
		
	
	
		Framework Versions
	
- Python: 3.11.11
- SetFit: 1.2.0.dev0
- Sentence Transformers: 5.0.0
- Transformers: 4.53.2
- PyTorch: 2.7.1+cu126
- Datasets: 3.2.0
- Tokenizers: 0.21.0
	
		
	
	
		Citation
	
	
		
	
	
		BibTeX
	
@article{https://doi.org/10.48550/arxiv.2209.11055,
    doi = {10.48550/ARXIV.2209.11055},
    url = {https://arxiv.org/abs/2209.11055},
    author = {Tunstall, Lewis and Reimers, Nils and Jo, Unso Eun Seo and Bates, Luke and Korat, Daniel and Wasserblat, Moshe and Pereg, Oren},
    keywords = {Computation and Language (cs.CL), FOS: Computer and information sciences, FOS: Computer and information sciences},
    title = {Efficient Few-Shot Learning Without Prompts},
    publisher = {arXiv},
    year = {2022},
    copyright = {Creative Commons Attribution 4.0 International}
}