Datasets:
				
			
			
	
			
			
	
		
		eye_shoulder_y_ratio
				 
			float64 -0.67 
			-0.06 
			 | shoulder_y_diff
				 
			float64 0 
			0.16 
			 | wrist_distance_x
				 
			float64 0 
			1.25 
			 | wrist_shoulder_ratio
				 
			float64 0.01 
			3.06 
			 | nose_eye_center_offset_x
				 
			float64 -0.07 
			0.07 
			 | shoulder_span
				 
			float64 0.25 
			0.63 
			 | hip_shoulder_y_diff
				 
			float64 0.64 
			1.23 
			 | body_lean_x
				 
			float64 -0.09 
			0.08 
			 | shoulder_center_x
				 
			float64 0.34 
			0.67 
			 | hip_center_x
				 
			float64 0.37 
			0.65 
			 | spine_angle
				 
			float64 84.9 
			93.9 
			 | eye_distance
				 
			float64 0.01 
			0.28 
			 | head_tilt_angle
				 
			float64 -179.9 
			180 
			 | eye_distance_ratio
				 
			float64 0.03 
			0.48 
			 | shoulder_slope
				 
			float64 0 
			0.16 
			 | head_direction
				 
			stringclasses 4
				values  | arm_position
				 
			stringclasses 3
				values  | posture
				 
			stringclasses 3
				values  | confidence_label
				 
			stringclasses 3
				values  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.503596 
							 | 0.007476 
							 | 0.579019 
							 | 1.265216 
							 | 0.005173 
							 | 0.457695 
							 | 0.940374 
							 | -0.01312 
							 | 0.528733 
							 | 0.541853 
							 | 89.200695 
							 | 0.145957 
							 | -9.428943 
							 | 0.318896 
							 | 0.007476 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.483258 
							 | 0.008997 
							 | 0.569416 
							 | 1.252966 
							 | 0.005959 
							 | 0.454533 
							 | 0.956052 
							 | -0.011132 
							 | 0.530794 
							 | 0.541926 
							 | 89.332889 
							 | 0.149509 
							 | -8.83717 
							 | 0.328929 
							 | 0.008997 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.499847 
							 | 0.007365 
							 | 0.565545 
							 | 1.241425 
							 | 0.004157 
							 | 0.455611 
							 | 0.957542 
							 | -0.009751 
							 | 0.531381 
							 | 0.541132 
							 | 89.41654 
							 | 0.149602 
							 | -8.89105 
							 | 0.328355 
							 | 0.007365 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.507275 
							 | 0.004634 
							 | 0.567566 
							 | 1.241538 
							 | 0.00466 
							 | 0.457161 
							 | 0.960712 
							 | -0.007606 
							 | 0.532167 
							 | 0.539773 
							 | 89.546409 
							 | 0.149433 
							 | -8.448227 
							 | 0.326873 
							 | 0.004634 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.531431 
							 | 0.00336 
							 | 0.568783 
							 | 1.243352 
							 | 0.006326 
							 | 0.457462 
							 | 0.978154 
							 | -0.006108 
							 | 0.532303 
							 | 0.53841 
							 | 89.64224 
							 | 0.152196 
							 | -9.405679 
							 | 0.332696 
							 | 0.00336 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.520256 
							 | 0.003952 
							 | 0.586727 
							 | 1.272722 
							 | 0.00477 
							 | 0.461008 
							 | 0.987259 
							 | -0.005252 
							 | 0.531356 
							 | 0.536608 
							 | 89.695199 
							 | 0.158365 
							 | -8.140349 
							 | 0.343519 
							 | 0.003952 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.519621 
							 | 0.007828 
							 | 0.590525 
							 | 1.251347 
							 | 0.0052 
							 | 0.471966 
							 | 0.989143 
							 | -0.002845 
							 | 0.534431 
							 | 0.537276 
							 | 89.835231 
							 | 0.158092 
							 | -8.549025 
							 | 0.334964 
							 | 0.007828 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.520045 
							 | 0.004776 
							 | 0.589171 
							 | 1.229542 
							 | 0.005811 
							 | 0.479193 
							 | 0.990648 
							 | -0.007035 
							 | 0.534029 
							 | 0.541064 
							 | 89.593134 
							 | 0.155066 
							 | -9.639622 
							 | 0.323597 
							 | 0.004776 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.533873 
							 | 0.006007 
							 | 0.617932 
							 | 1.275302 
							 | 0.004803 
							 | 0.484565 
							 | 1.001683 
							 | -0.010173 
							 | 0.536448 
							 | 0.546621 
							 | 89.41812 
							 | 0.156069 
							 | -6.934082 
							 | 0.322079 
							 | 0.006007 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.532602 
							 | 0.002125 
							 | 0.635178 
							 | 1.293255 
							 | 0.004128 
							 | 0.491141 
							 | 1.007716 
							 | -0.010893 
							 | 0.538016 
							 | 0.548909 
							 | 89.380695 
							 | 0.161546 
							 | -10.23271 
							 | 0.32892 
							 | 0.002125 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.530952 
							 | 0.001465 
							 | 0.63675 
							 | 1.287586 
							 | 0.004173 
							 | 0.494523 
							 | 1.010304 
							 | -0.011198 
							 | 0.53889 
							 | 0.550089 
							 | 89.364966 
							 | 0.159188 
							 | -10.0292 
							 | 0.321903 
							 | 0.001465 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.52869 
							 | 0.002617 
							 | 0.632442 
							 | 1.261647 
							 | 0.003467 
							 | 0.50128 
							 | 1.01382 
							 | -0.011898 
							 | 0.536289 
							 | 0.548187 
							 | 89.327619 
							 | 0.160131 
							 | -10.898847 
							 | 0.319444 
							 | 0.002617 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.524942 
							 | 0.000592 
							 | 0.617488 
							 | 1.233855 
							 | 0.005422 
							 | 0.500445 
							 | 1.01519 
							 | -0.011856 
							 | 0.536067 
							 | 0.547923 
							 | 89.330895 
							 | 0.16048 
							 | -10.473816 
							 | 0.320675 
							 | 0.000592 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.525544 
							 | 0.001203 
							 | 0.609081 
							 | 1.21866 
							 | 0.004123 
							 | 0.499787 
							 | 1.016464 
							 | -0.011785 
							 | 0.535931 
							 | 0.547716 
							 | 89.335725 
							 | 0.159737 
							 | -10.005402 
							 | 0.31961 
							 | 0.001203 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.525412 
							 | 0.004186 
							 | 0.613919 
							 | 1.227918 
							 | 0.006004 
							 | 0.499974 
							 | 1.016669 
							 | -0.011585 
							 | 0.535635 
							 | 0.54722 
							 | 89.347153 
							 | 0.167449 
							 | -11.484324 
							 | 0.334916 
							 | 0.004186 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.533002 
							 | 0.004994 
							 | 0.617428 
							 | 1.232533 
							 | 0.005424 
							 | 0.500957 
							 | 1.016831 
							 | -0.011859 
							 | 0.534987 
							 | 0.546846 
							 | 89.331805 
							 | 0.169124 
							 | -11.529715 
							 | 0.337602 
							 | 0.004994 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.533033 
							 | 0.004965 
							 | 0.620074 
							 | 1.236729 
							 | 0.004984 
							 | 0.501396 
							 | 1.016445 
							 | -0.012143 
							 | 0.534669 
							 | 0.546811 
							 | 89.315554 
							 | 0.170151 
							 | -10.995624 
							 | 0.339354 
							 | 0.004965 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.53519 
							 | 0.003818 
							 | 0.623485 
							 | 1.229327 
							 | 0.007432 
							 | 0.50718 
							 | 1.023157 
							 | -0.014509 
							 | 0.534947 
							 | 0.549456 
							 | 89.187543 
							 | 0.175703 
							 | -10.705497 
							 | 0.346431 
							 | 0.003818 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.539854 
							 | 0.001061 
							 | 0.650967 
							 | 1.27101 
							 | 0.010957 
							 | 0.512156 
							 | 1.022545 
							 | -0.016427 
							 | 0.536597 
							 | 0.553024 
							 | 89.079645 
							 | 0.179908 
							 | -10.480192 
							 | 0.351276 
							 | 0.001061 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.544032 
							 | 0.007534 
							 | 0.65859 
							 | 1.271897 
							 | 0.012453 
							 | 0.517846 
							 | 1.024715 
							 | -0.015822 
							 | 0.538913 
							 | 0.554735 
							 | 89.115401 
							 | 0.177992 
							 | -10.409644 
							 | 0.343716 
							 | 0.007534 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.550277 
							 | 0.0099 
							 | 0.659355 
							 | 1.265684 
							 | 0.010179 
							 | 0.521031 
							 | 1.026423 
							 | -0.013404 
							 | 0.54051 
							 | 0.553914 
							 | 89.251803 
							 | 0.180415 
							 | -9.271181 
							 | 0.346266 
							 | 0.0099 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.547893 
							 | 0.010572 
							 | 0.668573 
							 | 1.271184 
							 | 0.012172 
							 | 0.526041 
							 | 1.025526 
							 | -0.012413 
							 | 0.543051 
							 | 0.555464 
							 | 89.306537 
							 | 0.183621 
							 | -8.759569 
							 | 0.349063 
							 | 0.010572 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.547626 
							 | 0.010914 
							 | 0.668714 
							 | 1.26992 
							 | 0.013468 
							 | 0.526683 
							 | 1.025332 
							 | -0.01249 
							 | 0.543511 
							 | 0.556001 
							 | 89.302072 
							 | 0.182653 
							 | -8.811641 
							 | 0.346798 
							 | 0.010914 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.550552 
							 | 0.007163 
							 | 0.662523 
							 | 1.26157 
							 | 0.012999 
							 | 0.525197 
							 | 1.030562 
							 | -0.010891 
							 | 0.545294 
							 | 0.556185 
							 | 89.394538 
							 | 0.177221 
							 | -8.245643 
							 | 0.337437 
							 | 0.007163 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.546068 
							 | 0.001479 
							 | 0.652537 
							 | 1.254373 
							 | 0.013763 
							 | 0.520201 
							 | 1.03497 
							 | -0.008916 
							 | 0.547227 
							 | 0.556143 
							 | 89.506436 
							 | 0.172476 
							 | -8.905423 
							 | 0.331557 
							 | 0.001479 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.544563 
							 | 0.006085 
							 | 0.641147 
							 | 1.239116 
							 | 0.013385 
							 | 0.517449 
							 | 1.037849 
							 | -0.007885 
							 | 0.548232 
							 | 0.556118 
							 | 89.564688 
							 | 0.171337 
							 | -8.897755 
							 | 0.331119 
							 | 0.006085 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.545437 
							 | 0.013028 
							 | 0.639504 
							 | 1.237997 
							 | 0.011831 
							 | 0.516717 
							 | 1.040202 
							 | -0.006811 
							 | 0.548541 
							 | 0.555352 
							 | 89.624872 
							 | 0.171154 
							 | -9.279947 
							 | 0.331233 
							 | 0.013028 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.54097 
							 | 0.012851 
							 | 0.641071 
							 | 1.24676 
							 | 0.009961 
							 | 0.51434 
							 | 1.038514 
							 | -0.007891 
							 | 0.549452 
							 | 0.557343 
							 | 89.564672 
							 | 0.165686 
							 | -10.195835 
							 | 0.322133 
							 | 0.012851 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.541075 
							 | 0.012688 
							 | 0.642107 
							 | 1.253016 
							 | 0.009448 
							 | 0.512596 
							 | 1.037025 
							 | -0.008437 
							 | 0.550106 
							 | 0.558543 
							 | 89.53387 
							 | 0.166052 
							 | -10.328024 
							 | 0.323943 
							 | 0.012688 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.5412 
							 | 0.017827 
							 | 0.640535 
							 | 1.254784 
							 | 0.008745 
							 | 0.510775 
							 | 1.038252 
							 | -0.005568 
							 | 0.549054 
							 | 0.554622 
							 | 89.692711 
							 | 0.161875 
							 | -12.559003 
							 | 0.31692 
							 | 0.017827 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.538722 
							 | 0.015476 
							 | 0.6197 
							 | 1.231463 
							 | 0.005716 
							 | 0.50345 
							 | 1.028012 
							 | -0.005751 
							 | 0.545004 
							 | 0.550756 
							 | 89.67945 
							 | 0.161168 
							 | -16.062 
							 | 0.320128 
							 | 0.015476 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.54096 
							 | 0.014496 
							 | 0.608167 
							 | 1.218209 
							 | 0.005651 
							 | 0.49943 
							 | 1.021814 
							 | -0.006044 
							 | 0.542803 
							 | 0.548847 
							 | 89.661095 
							 | 0.157625 
							 | -15.577724 
							 | 0.31561 
							 | 0.014496 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.538178 
							 | 0.012714 
							 | 0.601775 
							 | 1.211389 
							 | 0.005544 
							 | 0.496917 
							 | 1.021148 
							 | -0.008592 
							 | 0.537536 
							 | 0.546128 
							 | 89.517942 
							 | 0.157832 
							 | -17.69354 
							 | 0.317622 
							 | 0.012714 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.534941 
							 | 0.008303 
							 | 0.599461 
							 | 1.22533 
							 | 0.003882 
							 | 0.489284 
							 | 1.020699 
							 | -0.011489 
							 | 0.532723 
							 | 0.544213 
							 | 89.355088 
							 | 0.154134 
							 | -18.150241 
							 | 0.31502 
							 | 0.008303 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.53457 
							 | 0.00684 
							 | 0.595584 
							 | 1.223751 
							 | 0.003756 
							 | 0.486725 
							 | 1.019122 
							 | -0.010718 
							 | 0.529542 
							 | 0.54026 
							 | 89.397445 
							 | 0.151855 
							 | -17.312704 
							 | 0.311994 
							 | 0.00684 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.535841 
							 | 0.002891 
							 | 0.578136 
							 | 1.19945 
							 | 0.003038 
							 | 0.481999 
							 | 1.017403 
							 | -0.014093 
							 | 0.522543 
							 | 0.536636 
							 | 89.206417 
							 | 0.151405 
							 | -17.014998 
							 | 0.314118 
							 | 0.002891 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Neutral 
 | 
					
-0.531202 
							 | 0.001695 
							 | 0.549448 
							 | 1.163215 
							 | 0.004143 
							 | 0.472346 
							 | 1.013053 
							 | -0.019382 
							 | 0.507584 
							 | 0.526966 
							 | 88.903929 
							 | 0.145302 
							 | -16.424236 
							 | 0.307617 
							 | 0.001695 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Neutral 
 | 
					
-0.533244 
							 | 0.001432 
							 | 0.55113 
							 | 1.17583 
							 | 0.003935 
							 | 0.468707 
							 | 1.010224 
							 | -0.020308 
							 | 0.501105 
							 | 0.521413 
							 | 88.848385 
							 | 0.143743 
							 | -15.01931 
							 | 0.306679 
							 | 0.001432 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Neutral 
 | 
					
-0.529708 
							 | 0.000976 
							 | 0.501923 
							 | 1.091202 
							 | 0.002954 
							 | 0.459963 
							 | 0.99498 
							 | -0.01479 
							 | 0.489999 
							 | 0.504789 
							 | 89.148373 
							 | 0.142213 
							 | -14.232465 
							 | 0.309183 
							 | 0.000976 
							 | 
	Looking Straight 
 | 
	Closed Arms 
 | 
	Upright 
 | 
	Neutral 
 | 
					
-0.53246 
							 | 0.016596 
							 | 0.524115 
							 | 1.145728 
							 | 0.002416 
							 | 0.457742 
							 | 0.994473 
							 | -0.023878 
							 | 0.476259 
							 | 0.500137 
							 | 88.624536 
							 | 0.13737 
							 | -12.300654 
							 | 0.300104 
							 | 0.016596 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Neutral 
 | 
					
-0.522939 
							 | 0.027895 
							 | 0.552165 
							 | 1.219964 
							 | 0.003346 
							 | 0.453456 
							 | 0.9868 
							 | -0.024357 
							 | 0.470782 
							 | 0.495139 
							 | 88.586056 
							 | 0.136918 
							 | -12.761031 
							 | 0.301943 
							 | 0.027895 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.518818 
							 | 0.034996 
							 | 0.554141 
							 | 1.240496 
							 | 0.000697 
							 | 0.448068 
							 | 0.980118 
							 | -0.026885 
							 | 0.46124 
							 | 0.488126 
							 | 88.428733 
							 | 0.139433 
							 | -14.401014 
							 | 0.311187 
							 | 0.034996 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Stiff 
 | 
	Confident 
 | 
					
-0.51817 
							 | 0.037915 
							 | 0.585471 
							 | 1.304668 
							 | 0.000633 
							 | 0.45034 
							 | 0.981366 
							 | -0.023141 
							 | 0.448253 
							 | 0.471394 
							 | 88.649182 
							 | 0.137705 
							 | -13.571753 
							 | 0.30578 
							 | 0.037915 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Stiff 
 | 
	Confident 
 | 
					
-0.517183 
							 | 0.041273 
							 | 0.591406 
							 | 1.324644 
							 | 0.001637 
							 | 0.448358 
							 | 0.981167 
							 | -0.021304 
							 | 0.442547 
							 | 0.463851 
							 | 88.756135 
							 | 0.136764 
							 | -13.190014 
							 | 0.305032 
							 | 0.041273 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Stiff 
 | 
	Confident 
 | 
					
-0.521888 
							 | 0.04739 
							 | 0.593647 
							 | 1.337922 
							 | 0.003904 
							 | 0.446222 
							 | 0.97419 
							 | -0.026096 
							 | 0.438079 
							 | 0.464175 
							 | 88.465541 
							 | 0.137382 
							 | -14.957584 
							 | 0.307877 
							 | 0.04739 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Stiff 
 | 
	Confident 
 | 
					
-0.499969 
							 | 0.050926 
							 | 0.601848 
							 | 1.363751 
							 | -0.000172 
							 | 0.444236 
							 | 0.972005 
							 | -0.026503 
							 | 0.440395 
							 | 0.466898 
							 | 88.438125 
							 | 0.134945 
							 | -9.794794 
							 | 0.303768 
							 | 0.050926 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Stiff 
 | 
	Neutral 
 | 
					
-0.506781 
							 | 0.061464 
							 | 0.613334 
							 | 1.394773 
							 | 0.000299 
							 | 0.444002 
							 | 0.971686 
							 | -0.027423 
							 | 0.441838 
							 | 0.46926 
							 | 88.383449 
							 | 0.137516 
							 | -11.51555 
							 | 0.309719 
							 | 0.061464 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Stiff 
 | 
	Neutral 
 | 
					
-0.543729 
							 | 0.060012 
							 | 0.645299 
							 | 1.441141 
							 | 0.007046 
							 | 0.451763 
							 | 0.987456 
							 | -0.026629 
							 | 0.44741 
							 | 0.474038 
							 | 88.455289 
							 | 0.142017 
							 | -12.089328 
							 | 0.314362 
							 | 0.060012 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Stiff 
 | 
	Neutral 
 | 
					
-0.533397 
							 | 0.047142 
							 | 0.62781 
							 | 1.403856 
							 | 0.008383 
							 | 0.449672 
							 | 0.995549 
							 | -0.021355 
							 | 0.460167 
							 | 0.481522 
							 | 88.771143 
							 | 0.141601 
							 | -10.369096 
							 | 0.314899 
							 | 0.047142 
							 | 
	Looking Straight 
 | 
	Open Arms 
 | 
	Stiff 
 | 
	Confident 
 | 
					
-0.525562 
							 | 0.039915 
							 | 0.618779 
							 | 1.379095 
							 | 0.007034 
							 | 0.450447 
							 | 0.998953 
							 | -0.017375 
							 | 0.466911 
							 | 0.484286 
							 | 89.003569 
							 | 0.139135 
							 | -9.579555 
							 | 0.308882 
							 | 0.039915 
							 | 
	Looking Straight 
 | 
	Open Arms 
 | 
	Stiff 
 | 
	Confident 
 | 
					
-0.528054 
							 | 0.056737 
							 | 0.672506 
							 | 1.538091 
							 | 0.020198 
							 | 0.44089 
							 | 1.015914 
							 | -0.025859 
							 | 0.487656 
							 | 0.513515 
							 | 88.541939 
							 | 0.14233 
							 | -14.19146 
							 | 0.322824 
							 | 0.056737 
							 | 
	Looking Straight 
 | 
	Open Arms 
 | 
	Stiff 
 | 
	Neutral 
 | 
					
-0.520347 
							 | 0.04618 
							 | 0.749539 
							 | 1.668057 
							 | 0.011579 
							 | 0.451706 
							 | 1.032662 
							 | -0.025713 
							 | 0.516372 
							 | 0.542085 
							 | 88.573648 
							 | 0.14642 
							 | -9.328095 
							 | 0.324148 
							 | 0.04618 
							 | 
	Looking Straight 
 | 
	Open Arms 
 | 
	Stiff 
 | 
	Confident 
 | 
					
-0.510108 
							 | 0.040968 
							 | 0.735384 
							 | 1.644501 
							 | 0.0054 
							 | 0.44904 
							 | 1.038377 
							 | -0.018376 
							 | 0.527367 
							 | 0.545743 
							 | 88.986135 
							 | 0.137331 
							 | -5.648181 
							 | 0.305833 
							 | 0.040968 
							 | 
	Looking Straight 
 | 
	Open Arms 
 | 
	Stiff 
 | 
	Confident 
 | 
					
-0.517729 
							 | 0.035043 
							 | 0.732758 
							 | 1.588627 
							 | 0.010558 
							 | 0.462571 
							 | 1.043137 
							 | -0.006846 
							 | 0.559408 
							 | 0.566254 
							 | 89.623965 
							 | 0.144098 
							 | -8.493675 
							 | 0.311516 
							 | 0.035043 
							 | 
	Looking Straight 
 | 
	Open Arms 
 | 
	Stiff 
 | 
	Confident 
 | 
					
-0.524866 
							 | 0.014404 
							 | 0.714903 
							 | 1.557497 
							 | 0.008036 
							 | 0.459224 
							 | 1.057167 
							 | -0.000428 
							 | 0.580891 
							 | 0.581319 
							 | 89.976814 
							 | 0.144925 
							 | -7.117313 
							 | 0.315586 
							 | 0.014404 
							 | 
	Looking Straight 
 | 
	Open Arms 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.513055 
							 | 0.006291 
							 | 0.700624 
							 | 1.510843 
							 | 0.00397 
							 | 0.463763 
							 | 1.064313 
							 | -0.00498 
							 | 0.583454 
							 | 0.588434 
							 | 89.731933 
							 | 0.143072 
							 | -7.098835 
							 | 0.308503 
							 | 0.006291 
							 | 
	Looking Straight 
 | 
	Open Arms 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.513802 
							 | 0.000048 
							 | 0.58097 
							 | 1.244464 
							 | 0.003842 
							 | 0.466833 
							 | 1.06397 
							 | -0.012574 
							 | 0.584538 
							 | 0.597112 
							 | 89.322924 
							 | 0.14344 
							 | -7.063873 
							 | 0.307261 
							 | 0.000048 
							 | 
	Looking Straight 
 | 
	Open Arms 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.532083 
							 | 0.001061 
							 | 0.628587 
							 | 1.356008 
							 | 0.00659 
							 | 0.463548 
							 | 1.046982 
							 | -0.007023 
							 | 0.599181 
							 | 0.606203 
							 | 89.615685 
							 | 0.140567 
							 | -8.497446 
							 | 0.303243 
							 | 0.001061 
							 | 
	Looking Straight 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.539779 
							 | 0.013472 
							 | 0.637717 
							 | 1.313981 
							 | 0.003141 
							 | 0.485509 
							 | 1.052631 
							 | 0.003281 
							 | 0.615655 
							 | 0.612374 
							 | 90.178579 
							 | 0.098808 
							 | 176.543891 
							 | 0.203515 
							 | 0.013472 
							 | 
	Center 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.536687 
							 | 0.0113 
							 | 0.649361 
							 | 1.324909 
							 | 0.002091 
							 | 0.490237 
							 | 1.056265 
							 | 0.000611 
							 | 0.623718 
							 | 0.623107 
							 | 90.033143 
							 | 0.099374 
							 | 177.789462 
							 | 0.202706 
							 | 0.0113 
							 | 
	Center 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.560742 
							 | 0.02282 
							 | 0.673536 
							 | 1.348858 
							 | 0.000685 
							 | 0.499849 
							 | 1.065601 
							 | -0.000317 
							 | 0.626908 
							 | 0.627225 
							 | 89.982943 
							 | 0.09806 
							 | 176.754025 
							 | 0.19618 
							 | 0.02282 
							 | 
	Center 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.535765 
							 | 0.018217 
							 | 0.683659 
							 | 1.383483 
							 | -0.000713 
							 | 0.494483 
							 | 1.077958 
							 | -0.004447 
							 | 0.627408 
							 | 0.631855 
							 | 89.763631 
							 | 0.096287 
							 | -179.429799 
							 | 0.194722 
							 | 0.018217 
							 | 
	Center 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.504796 
							 | 0.02887 
							 | 0.719447 
							 | 1.488845 
							 | -0.005351 
							 | 0.484076 
							 | 1.060853 
							 | 0.001279 
							 | 0.632167 
							 | 0.630889 
							 | 90.069052 
							 | 0.079486 
							 | -173.670604 
							 | 0.164202 
							 | 0.02887 
							 | 
	Center 
 | 
	Partially Open 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.48156 
							 | 0.018105 
							 | 0.79574 
							 | 1.636614 
							 | -0.002569 
							 | 0.486538 
							 | 1.127352 
							 | -0.003917 
							 | 0.638784 
							 | 0.642701 
							 | 89.80091 
							 | 0.077223 
							 | 173.373929 
							 | 0.158718 
							 | 0.018105 
							 | 
	Center 
 | 
	Open Arms 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.46725 
							 | 0.021648 
							 | 0.794148 
							 | 1.651197 
							 | -0.001147 
							 | 0.48143 
							 | 1.135334 
							 | -0.002248 
							 | 0.637753 
							 | 0.640001 
							 | 89.886564 
							 | 0.070023 
							 | 175.566111 
							 | 0.145448 
							 | 0.021648 
							 | 
	Center 
 | 
	Open Arms 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.476171 
							 | 0.020574 
							 | 0.777393 
							 | 1.619296 
							 | -0.003354 
							 | 0.480511 
							 | 1.106515 
							 | 0.00655 
							 | 0.63713 
							 | 0.63058 
							 | 90.339174 
							 | 0.069472 
							 | -176.733124 
							 | 0.14458 
							 | 0.020574 
							 | 
	Center 
 | 
	Open Arms 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.492699 
							 | 0.00983 
							 | 0.727139 
							 | 1.612048 
							 | -0.010645 
							 | 0.451162 
							 | 1.106688 
							 | 0.013711 
							 | 0.62045 
							 | 0.606739 
							 | 90.709828 
							 | 0.059468 
							 | -172.404143 
							 | 0.13181 
							 | 0.00983 
							 | 
	Center 
 | 
	Open Arms 
 | 
	Upright 
 | 
	Confident 
 | 
					
-0.50101 
							 | 0.010491 
							 | 0.708263 
							 | 1.600199 
							 | -0.011291 
							 | 0.442723 
							 | 1.108533 
