Datasets:
Dataset Splits
Gemma 3
| Split Name | # Examples |
|---|---|
| LongAlign_64k_Qwen3_32B_yarn_131k_think | 7,526 |
| LongAlign_64k_context_lang_annotated_lang_6_no_think | 6,249 |
| Mixture_of_Thoughts_science_no_think | 86,110 |
| OpenHermes_2.5_no_think | 384,900 |
| OpenThoughts3_50K | 50,000 |
| OpenThoughts3_NoThink_180K | 180,000 |
| aya_dataset_Qwen3_32B_think | 15,222 |
| hermes_function_calling_v1_no_think | 8,961 |
| multi_turn_reasoning_if_think | 28,217 |
| s1k_1.1_think | 835 |
| smolagents_toolcalling_traces_think | 9,079 |
| smoltalk_everyday_convs_reasoning_Qwen3_32B_think | 2,057 |
| smoltalk_smollm3_everyday_conversations_no_think | 2,260 |
| smoltalk_smollm3_explore_instruct_rewriting_no_think | 30,391 |
| smoltalk_smollm3_smol_magpie_ultra_no_think | 406,843 |
| smoltalk_smollm3_smol_rewrite_no_think | 53,262 |
| smoltalk_smollm3_smol_summarize_no_think | 96,061 |
| smoltalk_smollm3_systemchats_30k_no_think | 33,997 |
| smoltalk_systemchats_Qwen3_32B_think | 27,436 |
| table_gpt_Qwen3_32B_think | 13,201 |
| table_gpt_no_think | 13,203 |
| tulu_3_sft_personas_instruction_following_no_think | 29,970 |
| xlam_traces_no_think | 59,962 |
| Total | 1,545,742 |
SeedX
| Split Name | # Examples |
|---|---|
| LongAlign_64k_Qwen3_32B_yarn_131k_think | 7,526 |
| LongAlign_64k_context_lang_annotated_lang_6_no_think | 6,249 |
| Mixture_of_Thoughts_science_no_think | 86,110 |
| OpenHermes_2.5_no_think | 384,900 |
| OpenThoughts3_50K | 50,000 |
| OpenThoughts3_NoThink_180K | 180,000 |
| aya_dataset_Qwen3_32B_think | 15,222 |
| hermes_function_calling_v1_no_think | 8,961 |
| multi_turn_reasoning_if_think | 28,217 |
| s1k_1.1_think | 835 |
| smolagents_toolcalling_traces_think | 9,079 |
| smoltalk_everyday_convs_reasoning_Qwen3_32B_think | 2,057 |
| smoltalk_multilingual8_Qwen3_32B_think | 244,736 |
| smoltalk_smollm3_everyday_conversations_no_think | 2,260 |
| smoltalk_smollm3_explore_instruct_rewriting_no_think | 30,391 |
| smoltalk_smollm3_smol_magpie_ultra_no_think | 406,843 |
| smoltalk_smollm3_smol_rewrite_no_think | 53,262 |
| smoltalk_smollm3_smol_summarize_no_think | 96,061 |
| smoltalk_smollm3_systemchats_30k_no_think | 33,997 |
| smoltalk_systemchats_Qwen3_32B_think | 27,436 |
| table_gpt_Qwen3_32B_think | 13,201 |
| tulu_3_sft_personas_instruction_following_no_think | 29,970 |
| xlam_traces_no_think | 59,962 |
| Total | 1,777,275 |
- Downloads last month
- 140