Datasets:
				
			
			
	
			
			
	
		Unnamed: 0
				 
			int64 498 
			6.25k 
			 | MERGE_ID
				 
			int64 20.8M 
			31.3M 
			 | P_02_ID
				 
			int64 20.8M 
			31.3M 
			 | geo_long_center
				 
			float64 30.8 
			34.9 
			 | geo_lat_center
				 
			float64 1.01 
			3.68 
			 | PNAME_VALUE
				 
			stringlengths 3 
			17 
			 | SNAME_2002
				 
			stringlengths 3 
			17 
			 | geolocated_failed
				 
			bool 2
				classes  | dist_geolocation
				 
			float64 122 
			11.8k 
			⌀  | geo_long
				 
			float64 30.8 
			34.9 
			 | geo_lat
				 
			float64 1 
			3.67 
			 | 
|---|---|---|---|---|---|---|---|---|---|---|
498 
							 | 20,820,512 
							 | 20,820,512 
							 | 33.906079 
							 | 1.282967 
							 | 
	KAKURES 
 | 
	MUKONGORO 
 | false 
							 | 2,431.21627 
							 | 33.917851 
							 | 1.301365 
							 | 
					
553 
							 | 21,010,103 
							 | 21,010,103 
							 | 33.95525 
							 | 1.20046 
							 | 
	KABELAI 
 | 
	BUTEBO 
 | false 
							 | 5,464.299556 
							 | 33.90809 
							 | 1.214112 
							 | 
					
556 
							 | 21,010,205 
							 | 21,010,205 
							 | 34.081519 
							 | 1.141363 
							 | 
	PUTTI 
 | 
	KABWANGASI 
 | false 
							 | 4,012.669317 
							 | 34.116667 
							 | 1.133333 
							 | 
					
559 
							 | 21,010,303 
							 | 21,010,303 
							 | 33.974103 
							 | 1.216753 
							 | 
	KITOIKAWONONI 
 | 
	KAKORO 
 | false 
							 | 10,477.620315 
							 | 34.055789 
							 | 1.169962 
							 | 
					
562 
							 | 21,010,302 
							 | 21,010,302 
							 | 34.055715 
							 | 1.178655 
							 | 
	KAKORO 
 | 
	KAKORO 
 | false 
							 | 967.727882 
							 | 34.055789 
							 | 1.169962 
							 | 
					
567 
							 | 21,010,406 
							 | 21,010,406 
							 | 33.837951 
							 | 1.252358 
							 | 
	OPWATETA 
 | 
	KIBALE 
 | true 
							 | null  | 33.837951 
							 | 1.252358 
							 | 
					
570 
							 | 21,010,403 
							 | 21,010,403 
							 | 33.753211 
							 | 1.218712 
							 | 
	KIBALE 
 | 
	KIBALE 
 | true 
							 | null  | 33.753211 
							 | 1.218712 
							 | 
					
573 
							 | 21,010,501 
							 | 21,010,501 
							 | 33.949034 
							 | 1.178087 
							 | 
	PETETE 
 | 
	PETETE 
 | false 
							 | 3,961.147745 
							 | 33.929005 
							 | 1.148673 
							 | 
					
576 
							 | 21,010,505 
							 | 21,010,505 
							 | 33.886552 
							 | 1.154662 
							 | 
	SIDANYI 
 | 
	PETETE 
 | true 
							 | null  | 33.886552 
							 | 1.154662 
							 | 
					
578 
							 | 21,020,101 
							 | 21,020,101 
							 | 33.888473 
							 | 1.129376 
							 | 
	BULANGIRA 
 | 
	BULANGIRA 
 | false 
							 | 881.049753 
							 | 33.88159 
							 | 1.133286 
							 | 
					
584 
							 | 21,020,201 
							 | 21,020,201 
							 | 33.751893 
							 | 1.092548 
							 | 
	BUSETA 
 | 
	BUSETA 
 | false 
							 | 1,047.183312 
							 | 33.75 
							 | 1.083333 
							 | 
					
589 
							 | 21,020,302 
							 | 21,020,302 
							 | 33.793047 
							 | 1.057908 
							 | 
	KIBUKU 
 | 
	KIBUKU 
 | false 
							 | 1,565.510313 
							 | 33.799254 
							 | 1.045287 
							 | 
					
595 
							 | 21,020,402 
							 | 21,020,402 
							 | 33.881739 
							 | 1.009876 
							 | 
	KADAMA 
 | 
	KADAMA 
 | false 
							 | 776.523538 
							 | 33.883335 
							 | 1.016667 
							 | 
					
600 
							 | 21,020,505 
							 | 21,020,505 
							 | 33.77367 
							 | 1.005329 
							 | 
	TIRINYI 
 | 
	TIRINYI 
 | false 
							 | 1,346.920895 
							 | 33.762401 
							 | 1.000919 
							 | 
					
604 
							 | 21,020,602 
							 | 21,020,602 
							 | 33.851698 
							 | 1.114678 
							 | 
	NANKOKOLI 
 | 
	KAGUMU 
 | false 
							 | 1,071.650481 
							 | 33.842837 
							 | 1.110912 
							 | 
					
606 
							 | 21,020,704 
							 | 21,020,704 
							 | 33.851989 
							 | 1.032663 
							 | 
	KAJOKO 
 | 
	KIRIKA 
 | false 
							 | 520.080423 
							 | 33.847332 
							 | 1.033045 
							 | 
					
607 
							 | 21,020,703 
							 | 21,020,703 
							 | 33.8397 
							 | 1.015548 
							 | 
	NABISWA 
 | 
	KIRIKA 
 | true 
							 | null  | 33.8397 
							 | 1.015548 
							 | 
					
618 
							 | 21,030,202 
							 | 21,030,202 
							 | 33.675214 
							 | 1.215741 
							 | 
	APOPONG 
 | 
	APOPONG 
 | true 
							 | null  | 33.675214 
							 | 1.215741 
							 | 
					
622 
							 | 21,030,405 
							 | 21,030,405 
							 | 33.80081 
							 | 1.284128 
							 | 
	NYAKOI 
 | 
	KAMEKE 
 | true 
							 | null  | 33.80081 
							 | 1.284128 
							 | 
					
623 
							 | 21,030,402 
							 | 21,030,402 
							 | 33.788199 
							 | 1.25944 
							 | 
	KAMEKE 
 | 
	KAMEKE 
 | true 
							 | null  | 33.788199 
							 | 1.25944 
							 | 
					
627 
							 | 21,030,501 
							 | 21,030,501 
							 | 33.602405 
							 | 1.183125 
							 | 
	APAPA 
 | 
	KASODO 
 | false 
							 | 6,519.54623 
							 | 33.647648 
							 | 1.145923 
							 | 
					
642 
							 | 21,030,802 
							 | 21,030,802 
							 | 33.782455 
							 | 1.119319 
							 | 
	MPONGI 
 | 
	PUTI-PUTI 
 | true 
							 | null  | 33.782455 
							 | 1.119319 
							 | 
					
913 
							 | 20,810,206 
							 | 20,810,206 
							 | 34.137064 
							 | 1.219145 
							 | 
	KONGUNGA 
 | 
	KACHUMBALA 
 | false 
							 | 2,166.912922 
							 | 34.119636 
							 | 1.210466 
							 | 
					
918 
							 | 20,810,214 
							 | 20,810,214 
							 | 34.115475 
							 | 1.201921 
							 | 
	KONGOIDI 
 | 
	KACHUMBALA 
 | false 
							 | 1,361.889693 
							 | 34.119115 
							 | 1.213602 
							 | 
					
927 
							 | 20,810,303 
							 | 20,810,303 
							 | 33.981015 
							 | 1.272021 
							 | 
	KIDONGOLE 
 | 
	KIDONGOLE 
 | false 
							 | 1,922.980401 
							 | 33.96489 
							 | 1.265814 
							 | 
					
1,048 
							 | 30,110,103 
							 | 30,110,103 
							 | 31.775586 
							 | 3.377295 
							 | 
	CESIA 
 | 
	ADJUMANI TC 
 | false 
							 | 863.289319 
							 | 31.783276 
							 | 3.376191 
							 | 
					
1,049 
							 | 30,110,101 
							 | 30,110,101 
							 | 31.802337 
							 | 3.383316 
							 | 
	BIYAYA 
 | 
	ADJUMANI TC 
 | false 
							 | 649.299822 
							 | 31.804166 
							 | 3.377776 
							 | 
					
1,050 
							 | 30,110,102 
							 | 30,110,102 
							 | 31.791416 
							 | 3.371827 
							 | 
	CENTRAL 
 | 
	ADJUMANI TC 
 | false 
							 | 1,254.899761 
							 | 31.782228 
							 | 3.378381 
							 | 
					
1,054 
							 | 30,110,206 
							 | 30,110,206 
							 | 31.750928 
							 | 3.340349 
							 | 
	OPENZINZI 
 | 
	ADROPI 
 | false 
							 | 756.856267 
							 | 31.753918 
							 | 3.33424 
							 | 
					
1,057 
							 | 30,110,307 
							 | 30,110,307 
							 | 31.692313 
							 | 3.433849 
							 | 
	OPEJO 
 | 
	CIFORO 
 | true 
							 | null  | 31.692313 
							 | 3.433849 
							 | 
					
1,058 
							 | 30,110,303 
							 | 30,110,303 
							 | 31.679812 
							 | 3.403446 
							 | 
	LOA 
 | 
	CIFORO 
 | true 
							 | null  | 31.679812 
							 | 3.403446 
							 | 
					
1,059 
							 | 30,110,306 
							 | 30,110,306 
							 | 31.663517 
							 | 3.348324 
							 | 
	OKANGALI 
 | 
	CIFORO 
 | true 
							 | null  | 31.663517 
							 | 3.348324 
							 | 
					
1,062 
							 | 30,110,304 
							 | 30,110,304 
							 | 31.560302 
							 | 3.07853 
							 | 
	MAAJI 
 | 
	CIFORO 
 | true 
							 | null  | 31.560302 
							 | 3.07853 
							 | 
					
1,067 
							 | 30,110,401 
							 | 30,110,401 
							 | 31.917953 
							 | 3.435495 
							 | 
	AJUGOPI 
 | 
	DZAIPI 
 | false 
							 | 2,920.113979 
							 | 31.939895 
							 | 3.449931 
							 | 
					
1,069 
							 | 30,110,403 
							 | 30,110,403 
							 | 31.96628 
							 | 3.333152 
							 | 
	MGBWERE 
 | 
	DZAIPI 
 | true 
							 | null  | 31.96628 
							 | 3.333152 
							 | 
					
1,071 
							 | 30,110,506 
							 | 30,110,506 
							 | 31.807619 
							 | 3.300646 
							 | 
	BACERE 
 | 
	OFUA 
 | true 
							 | null  | 31.807619 
							 | 3.300646 
							 | 
					
1,073 
							 | 30,110,502 
							 | 30,110,502 
							 | 31.805179 
							 | 3.194348 
							 | 
	ODU 
 | 
	OFUA 
 | true 
							 | null  | 31.805179 
							 | 3.194348 
							 | 
					
1,077 
							 | 30,110,601 
							 | 30,110,601 
							 | 31.866275 
							 | 3.39414 
							 | 
	ATABOO CENTRAL 
 | 
	PAKELLE 
 | false 
							 | 4,244.893933 
							 | 31.847721 
							 | 3.360808 
							 | 
					
1,079 
							 | 30,110,605 
							 | 30,110,605 
							 | 31.890606 
							 | 3.363305 
							 | 
	MELIADERI 
 | 
	PAKELLE 
 | false 
							 | 2,871.907219 
							 | 31.865156 
							 | 3.358819 
							 | 
					
1,080 
							 | 30,110,602 
							 | 30,110,602 
							 | 31.876681 
							 | 3.286366 
							 | 
	BOROLI 
 | 
	PAKELLE 
 | false 
							 | 8,889.880629 
							 | 31.847721 
							 | 3.360808 
							 | 
					
1,083 
							 | 30,210,102 
							 | 30,210,102 
							 | 32.752006 
							 | 2.435021 
							 | 
	APACH 
 | 
	ABOKE 
 | false 
							 | 11,643.224594 
							 | 32.682838 
							 | 2.356511 
							 | 
					
1,084 
							 | 30,210,105 
							 | 30,210,105 
							 | 32.715982 
							 | 2.426645 
							 | 
	OPETA 
 | 
	ABOKE 
 | false 
							 | 8,633.810412 
							 | 32.682838 
							 | 2.356511 
							 | 
					
1,085 
							 | 30,210,101 
							 | 30,210,101 
							 | 32.665682 
							 | 2.379548 
							 | 
	AKWIRIDID 
 | 
	ABOKE 
 | false 
							 | 3,196.427709 
							 | 32.682838 
							 | 2.356511 
							 | 
					
1,090 
							 | 30,210,405 
							 | 30,210,405 
							 | 32.702526 
							 | 2.251278 
							 | 
	OKWOR 
 | 
	AYER 
 | true 
							 | null  | 32.702526 
							 | 2.251278 
							 | 
					
1,091 
							 | 30,210,402 
							 | 30,210,402 
							 | 32.656851 
							 | 2.226478 
							 | 
	ALEMI 
 | 
	AYER 
 | true 
							 | null  | 32.656851 
							 | 2.226478 
							 | 
					
1,094 
							 | 30,210,507 
							 | 30,210,507 
							 | 32.737759 
							 | 2.164771 
							 | 
	OMWARA 
 | 
	BALA 
 | true 
							 | null  | 32.737759 
							 | 2.164771 
							 | 
					
1,096 
							 | 30,220,203 
							 | 30,220,203 
							 | 32.75218 
							 | 2.060101 
							 | 
	ALIRA 
 | 
	ADUKU 
 | true 
							 | null  | 32.75218 
							 | 2.060101 
							 | 
					
1,099 
							 | 30,220,204 
							 | 30,220,204 
							 | 32.738869 
							 | 1.970177 
							 | 
	ONGOCENG 
 | 
	ADUKU 
 | false 
							 | 5,721.15949 
							 | 32.720961 
							 | 2.018354 
							 | 
					
1,101 
							 | 30,220,303 
							 | 30,220,303 
							 | 32.659571 
							 | 1.896207 
							 | 
	ATONGTIDI 
 | 
	CHAWENTE 
 | true 
							 | null  | 32.659571 
							 | 1.896207 
							 | 
					
1,104 
							 | 30,220,402 
							 | 30,220,402 
							 | 32.722811 
							 | 2.110287 
							 | 
	AGWICIRI 
 | 
	INOMO 
 | false 
							 | 6,213.341107 
							 | 32.680013 
							 | 2.074424 
							 | 
					
1,105 
							 | 30,220,403 
							 | 30,220,403 
							 | 32.633603 
							 | 2.109747 
							 | 
	AJOK 
 | 
	INOMO 
 | false 
							 | 6,489.764325 
							 | 32.680013 
							 | 2.074424 
							 | 
					
1,106 
							 | 30,220,401 
							 | 30,220,401 
							 | 32.685443 
							 | 2.108123 
							 | 
	ABEDMOT 
 | 
	INOMO 
 | false 
							 | 3,799.728751 
							 | 32.680013 
							 | 2.074424 
							 | 
					
1,108 
							 | 30,220,503 
							 | 30,220,503 
							 | 32.755583 
							 | 1.891024 
							 | 
	ANWANGI 
 | 
	NAMBIESO 
 | false 
							 | 4,644.628837 
							 | 32.791979 
							 | 1.870589 
							 | 
					
1,111 
							 | 30,230,104 
							 | 30,230,104 
							 | 32.45538 
							 | 1.845886 
							 | 
	AYAGO 
 | 
	AKOKORO 
 | true 
							 | null  | 32.45538 
							 | 1.845886 
							 | 
					
1,115 
							 | 30,230,205 
							 | 30,230,205 
							 | 32.483934 
							 | 1.946597 
							 | 
	ATOPI 
 | 
	APAC 
 | false 
							 | 2,235.1306 
							 | 32.483334 
							 | 1.966667 
							 | 
					
1,116 
							 | 30,230,203 
							 | 30,230,203 
							 | 32.606089 
							 | 1.953036 
							 | 
	ATANA 
 | 
	APAC 
 | false 
							 | 4,534.751635 
							 | 32.633335 
							 | 1.983333 
							 | 
					
1,117 
							 | 30,230,202 
							 | 30,230,202 
							 | 32.540374 
							 | 1.912065 
							 | 
	AKERE 
 | 
	APAC 
 | true 
							 | null  | 32.540374 
							 | 1.912065 
							 | 
					
1,118 
							 | 30,230,301 
							 | 30,230,301 
							 | 32.544521 
							 | 1.974587 
							 | 
	EASTERN WARD 
 | 
	APAC TC 
 | true 
							 | null  | 32.544521 
							 | 1.974587 
							 | 
					
1,119 
							 | 30,230,302 
							 | 30,230,302 
							 | 32.521062 
							 | 1.979873 
							 | 
	WESTERN WARD 
 | 
	APAC TC 
 | true 
							 | null  | 32.521062 
							 | 1.979873 
							 | 
					
1,120 
							 | 30,230,405 
							 | 30,230,405 
							 | 32.587902 
							 | 2.186683 
							 | 
	TEBOKE 
 | 
	CEGERE 
 | true 
							 | null  | 32.587902 
							 | 2.186683 
							 | 
					
1,123 
							 | 30,230,403 
							 | 30,230,403 
							 | 32.486656 
							 | 2.075352 
							 | 
	CEGERE 
 | 
	CEGERE 
 | false 
							 | 3,156.155244 
							 | 32.5104 
							 | 2.09087 
							 | 
					
1,125 
							 | 30,310,102 
							 | 30,310,102 
							 | 30.924121 
							 | 3.015473 
							 | 
	MVARA 
 | 
	ARUA HILL 
 | false 
							 | 1,009.609995 
							 | 30.93313 
							 | 3.01432 
							 | 
					
1,130 
							 | 30,320,102 
							 | 30,320,102 
							 | 30.826914 
							 | 3.114106 
							 | 
	ANZU 
 | 
	ADUMI 
 | false 
							 | 7,740.092592 
							 | 30.796049 
							 | 3.05178 
							 | 
					
1,131 
							 | 30,320,104 
							 | 30,320,104 
							 | 30.8296 
							 | 3.100135 
							 | 
	KUBO 
 | 
	ADUMI 
 | false 
							 | 6,548.611057 
							 | 30.796049 
							 | 3.05178 
							 | 
					
1,141 
							 | 30,320,201 
							 | 30,320,201 
							 | 30.913789 
							 | 3.118765 
							 | 
	ALIBA 
 | 
	AROI 
 | false 
							 | 1,550.49468 
							 | 30.9 
							 | 3.116667 
							 | 
					
1,153 
							 | 30,320,402 
							 | 30,320,402 
							 | 30.957157 
							 | 3.079215 
							 | 
	EWADRI 
 | 
	MANIBE 
 | false 
							 | 1,116.434722 
							 | 30.955364 
							 | 3.089083 
							 | 
					
1,154 
							 | 30,320,408 
							 | 30,320,408 
							 | 30.923588 
							 | 3.086267 
							 | 
	ROBU 
 | 
	MANIBE 
 | true 
							 | null  | 30.923588 
							 | 3.086267 
							 | 
					
1,156 
							 | 30,320,401 
							 | 30,320,401 
							 | 30.992695 
							 | 3.073075 
							 | 
	ELEKU 
 | 
	MANIBE 
 | true 
							 | null  | 30.992695 
							 | 3.073075 
							 | 
					
1,163 
							 | 30,320,504 
							 | 30,320,504 
							 | 30.982447 
							 | 3.007538 
							 | 
	TURU 
 | 
	OLUKO 
 | true 
							 | null  | 30.982447 
							 | 3.007538 
							 | 
					
1,166 
							 | 30,320,501 
							 | 30,320,501 
							 | 30.952742 
							 | 2.999304 
							 | 
	AMBEKO 
 | 
	OLUKO 
 | false 
							 | 194.833409 
							 | 30.953525 
							 | 3.000869 
							 | 
					
1,173 
							 | 30,320,605 
							 | 30,320,605 
							 | 30.888417 
							 | 3.013756 
							 | 
	KOMITE 
 | 
	PAJULU 
 | false 
							 | 4,074.068869 
							 | 30.883333 
							 | 3.05 
							 | 
					
1,175 
							 | 30,320,603 
							 | 30,320,603 
							 | 30.902746 
							 | 2.986347 
							 | 
	DRIWALA 
 | 
	PAJULU 
 | false 
							 | 659.719178 
							 | 30.901067 
							 | 2.980663 
							 | 
					
1,179 
							 | 30,340,103 
							 | 30,340,103 
							 | 31.011226 
							 | 2.683899 
							 | 
	OCHEBU 
 | 
	OFFAKA 
 | false 
							 | 11,461.618794 
							 | 31.033333 
							 | 2.583333 
							 | 
					
1,180 
							 | 30,340,102 
							 | 30,340,102 
							 | 31.01358 
							 | 2.635285 
							 | 
	ELIBU 
 | 
	OFFAKA 
 | false 
							 | 2,549.002152 
							 | 31.000268 
							 | 2.616644 
							 | 
					
1,181 
							 | 30,340,101 
							 | 30,340,101 
							 | 31.057928 
							 | 2.622425 
							 | 
	ADRAA 
 | 
	OFFAKA 
 | false 
							 | 2,786.792251 
							 | 31.033579 
							 | 2.616502 
							 | 
					
1,185 
							 | 30,340,201 
							 | 30,340,201 
							 | 31.20607 
							 | 2.896959 
							 | 
	AYAVU 
 | 
	OGOKO 
 | false 
							 | 3,042.131425 
							 | 31.178913 
							 | 2.893613 
							 | 
					
1,186 
							 | 30,340,203 
							 | 30,340,203 
							 | 31.312982 
							 | 2.895859 
							 | 
	OLALI 
 | 
	OGOKO 
 | false 
							 | 1,564.116564 
							 | 31.306979 
							 | 2.908566 
							 | 
					
1,199 
							 | 30,340,402 
							 | 30,340,402 
							 | 31.382223 
							 | 2.954021 
							 | 
	AWUVU 
 | 
	RHINO CAMP 
 | false 
							 | 2,137.293294 
							 | 31.390789 
							 | 2.936832 
							 | 
					
1,204 
							 | 30,340,504 
							 | 30,340,504 
							 | 31.381446 
							 | 3.071081 
							 | 
	ODOI 
 | 
	RIGBO 
 | false 
							 | 5,155.2186 
							 | 31.421332 
							 | 3.047454 
							 | 
					
1,207 
							 | 30,340,506 
							 | 30,340,506 
							 | 31.391017 
							 | 3.017976 
							 | 
	LUBA 
 | 
	RIGBO 
 | false 
							 | 4,703.622299 
							 | 31.421332 
							 | 3.047454 
							 | 
					
1,209 
							 | 30,340,603 
							 | 30,340,603 
							 | 31.030546 
							 | 2.786167 
							 | 
	LAURA 
 | 
	ULEPPI 
 | false 
							 | 1,545.566723 
							 | 31.03781 
							 | 2.774329 
							 | 
					
1,210 
							 | 30,340,602 
							 | 30,340,602 
							 | 31.093155 
							 | 2.769526 
							 | 
	KATIYI 
 | 
	ULEPPI 
 | false 
							 | 3,294.471743 
							 | 31.06522 
							 | 2.759663 
							 | 
					
1,213 
							 | 30,370,103 
							 | 30,370,103 
							 | 31.07046 
							 | 2.960622 
							 | 
	AYAA 
 | 
	AJIA 
 | false 
							 | 6,304.673324 
							 | 31.030643 
							 | 2.920294 
							 | 
					
1,234 
							 | 30,370,404 
							 | 30,370,404 
							 | 30.914914 
							 | 2.958915 
							 | 
	ERUBA 
 | 
	VURRA 
 | false 
							 | 121.759792 
							 | 30.915913 
							 | 2.958466 
							 | 
					
1,407 
							 | 30,620,303 
							 | 30,620,303 
							 | 34.122095 
							 | 3.02441 
							 | 
	KOTIDO NORTH 
 | 
	KOTIDO TC 
 | false 
							 | 2,346.365855 
							 | 34.111462 
							 | 3.006202 
							 | 
					
1,408 
							 | 30,620,305 
							 | 30,620,305 
							 | 34.108376 
							 | 3.015657 
							 | 
	NARIKAPET 
 | 
	KOTIDO TC 
 | false 
							 | 1,106.97086 
							 | 34.111462 
							 | 3.006202 
							 | 
					
1,409 
							 | 30,620,302 
							 | 30,620,302 
							 | 34.120391 
							 | 2.999858 
							 | 
	KOTIDO EAST 
 | 
	KOTIDO TC 
 | false 
							 | 1,218.217856 
							 | 34.111462 
							 | 3.006202 
							 | 
					
1,410 
							 | 30,620,301 
							 | 30,620,301 
							 | 34.112663 
							 | 3.00892 
							 | 
	KOTIDO CENTRAL 
 | 
	KOTIDO TC 
 | false 
							 | 823.435892 
							 | 34.110033 
							 | 3.002005 
							 | 
					
1,413 
							 | 30,620,401 
							 | 30,620,401 
							 | 34.171305 
							 | 3.03126 
							 | 
	LOOKOROK 
 | 
	NAKAPELIMORU 
 | false 
							 | 1,054.983919 
							 | 34.175097 
							 | 3.022572 
							 | 
					
1,417 
							 | 30,620,504 
							 | 30,620,504 
							 | 34.206022 
							 | 2.837821 
							 | 
	RIKITAE 
 | 
	PANYANGARA 
 | true 
							 | null  | 34.206022 
							 | 2.837821 
							 | 
					
1,419 
							 | 30,620,604 
							 | 30,620,604 
							 | 34.036297 
							 | 3.165399 
							 | 
	LOPUYO 
 | 
	RENGEN 
 | true 
							 | null  | 34.036297 
							 | 3.165399 
							 | 
					
1,424 
							 | 30,720,305 
							 | 30,720,305 
							 | 32.82841 
							 | 2.630487 
							 | 
	OTARA 
 | 
	AROMO 
 | true 
							 | null  | 32.82841 
							 | 2.630487 
							 | 
					
1,431 
							 | 30,720,306 
							 | 30,720,306 
							 | 32.847737 
							 | 2.542034 
							 | 
	WALELA 
 | 
	AROMO 
 | true 
							 | null  | 32.847737 
							 | 2.542034 
							 | 
					
1,437 
							 | 30,760,106 
							 | 30,760,106 
							 | 33.286889 
							 | 2.57229 
							 | 
	OKERE 
 | 
	ADWARI 
 | true 
							 | null  | 33.286889 
							 | 2.57229 
							 | 
					
1,438 
							 | 30,760,103 
							 | 30,760,103 
							 | 33.284738 
							 | 2.505862 
							 | 
	OLAROKWON 
 | 
	ADWARI 
 | false 
							 | 8,656.291413 
							 | 33.257389 
							 | 2.43306 
							 | 
					
1,452 
							 | 30,820,201 
							 | 30,820,201 
							 | 34.585837 
							 | 2.49222 
							 | 
	KOMARET 
 | 
	NADUNGET 
 | false 
							 | 2,395.28205 
							 | 34.582601 
							 | 2.513493 
							 | 
					
1,455 
							 | 30,830,101 
							 | 30,830,101 
							 | 34.65788 
							 | 2.53725 
							 | 
	BOMA NORTH 
 | 
	NORTHERN DIVISION 
 | true 
							 | null  | 34.65788 
							 | 2.53725 
							 | 
					
1,461 
							 | 30,910,202 
							 | 30,910,202 
							 | 31.480589 
							 | 3.307828 
							 | 
	LIWA 
 | 
	GIMARA 
 | true 
							 | null  | 31.480589 
							 | 3.307828 
							 | 
					
1,462 
							 | 30,910,201 
							 | 30,910,201 
							 | 31.556954 
							 | 3.319926 
							 | 
	GOPELE 
 | 
	GIMARA 
 | false 
							 | 8,947.198802 
							 | 31.55 
							 | 3.4 
							 | 
					
1,465 
							 | 30,910,302 
							 | 30,910,302 
							 | 31.6872 
							 | 3.525436 
							 | 
	PALORINYA 
 | 
	ITULA 
 | false 
							 | 2,562.894049 
							 | 31.68543 
							 | 3.502481 
							 | 
					
Replication Data for: Image-based Treatment Effect Heterogeneity
Details: UgandaDataProcessed.csv contains individual-level data from the YOP experiment. In the dataset, geo_long and geo_lat refer to the approximate geo-referenced long/lat of experimental units. The variable, geo_long_lat_key, refers to the image key associated with each location. Experimental outcomes are stored in Yobs. Treatment variable is stored in Wobs. See the tutorial for more information.
UgandaGeoKeyMat.csv contains information on keys linking to satellite images for all of Uganda for the transportability analysis.
Geo-referenced satellite images are saved in "./Uganda2000_processed/GeoKey%s_BAND%s.csv", where GeoKey%s denotes the image key associated with each observation and BAND%s refers to one of 3 bands in the satellite imagery.
Paper Reference: Connor T. Jerzak, Fredrik D. Johansson, Adel Daoud Proceedings of the Second Conference on Causal Learning and Reasoning, PMLR 213:531-552, 2023. [PDF] [arXiv]
Code Link: https://github.com/cjerzak/causalimages-software
For more information: PlanetaryCausalInference.org.
- Downloads last month
 - 31
 
