price
				 
			int64 -2,144,967,296 
			2.15B 
			 | date
				 
			stringlengths 10 
			10 
			 | time
				 
			stringlengths 8 
			8 
			 | geo_lat
				 
			float64 41.5 
			72 
			 | geo_lon
				 
			float64 19.9 
			163 
			 | region
				 
			int64 3 
			61.9k 
			 | building_type
				 
			int64 0 
			5 
			 | level
				 
			int64 1 
			39 
			 | levels
				 
			int64 1 
			39 
			 | rooms
				 
			int64 -2 
			10 
			 | area
				 
			float64 0.07 
			7.86k 
			 | kitchen_area
				 
			float64 0.01 
			10k 
			 | object_type
				 
			int64 1 
			11 
			 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,050,000 
							 | 
	2018-02-19 
 | 
	20:00:21 
 | 59.805808 
							 | 30.376141 
							 | 2,661 
							 | 1 
							 | 8 
							 | 10 
							 | 3 
							 | 82.6 
							 | 10.8 
							 | 1 
							 | 
					
8,650,000 
							 | 
	2018-02-27 
 | 
	12:04:54 
 | 55.683807 
							 | 37.297405 
							 | 81 
							 | 3 
							 | 5 
							 | 24 
							 | 2 
							 | 69.1 
							 | 12 
							 | 1 
							 | 
					
4,000,000 
							 | 
	2018-02-28 
 | 
	15:44:00 
 | 56.29525 
							 | 44.061637 
							 | 2,871 
							 | 1 
							 | 5 
							 | 9 
							 | 3 
							 | 66 
							 | 10 
							 | 1 
							 | 
					
1,850,000 
							 | 
	2018-03-01 
 | 
	11:24:52 
 | 44.996132 
							 | 39.074783 
							 | 2,843 
							 | 4 
							 | 12 
							 | 16 
							 | 2 
							 | 38 
							 | 5 
							 | 11 
							 | 
					
5,450,000 
							 | 
	2018-03-01 
 | 
	17:42:43 
 | 55.918767 
							 | 37.984642 
							 | 81 
							 | 3 
							 | 13 
							 | 14 
							 | 2 
							 | 60 
							 | 10 
							 | 1 
							 | 
					
3,300,000 
							 | 
	2018-03-02 
 | 
	21:18:42 
 | 55.908253 
							 | 37.726448 
							 | 81 
							 | 1 
							 | 4 
							 | 5 
							 | 1 
							 | 32 
							 | 6 
							 | 1 
							 | 
					
4,704,280 
							 | 
	2018-03-04 
 | 
	12:35:25 
 | 55.621097 
							 | 37.431002 
							 | 3 
							 | 2 
							 | 1 
							 | 25 
							 | 1 
							 | 31.7 
							 | 6 
							 | 11 
							 | 
					
3,600,000 
							 | 
	2018-03-04 
 | 
	20:52:38 
 | 59.875526 
							 | 30.395457 
							 | 2,661 
							 | 1 
							 | 2 
							 | 5 
							 | 1 
							 | 31.1 
							 | 6 
							 | 1 
							 | 
					
3,390,000 
							 | 
	2018-03-05 
 | 
	07:07:05 
 | 53.195031 
							 | 50.106952 
							 | 3,106 
							 | 2 
							 | 4 
							 | 24 
							 | 2 
							 | 64 
							 | 13 
							 | 11 
							 | 
					
2,800,000 
							 | 
	2018-03-06 
 | 
	09:57:10 
 | 55.736972 
							 | 38.846457 
							 | 81 
							 | 1 
							 | 9 
							 | 10 
							 | 2 
							 | 55 
							 | 8 
							 | 1 
							 | 
					
6,909,880 
							 | 
	2018-03-06 
 | 
	18:34:48 
 | 55.91395 
							 | 37.707712 
							 | 81 
							 | 1 
							 | 9 
							 | 14 
							 | 3 
							 | 76.1 
							 | 8.8 
							 | 11 
							 | 
					
4,291,950 
							 | 
	2018-03-06 
 | 
	18:37:27 
 | 55.91395 
							 | 37.707712 
							 | 81 
							 | 1 
							 | 10 
							 | 14 
							 | 1 
							 | 40.3 
							 | 11 
							 | 11 
							 | 
					
6,675,840 
							 | 
	2018-03-06 
 | 
	18:37:28 
 | 55.91395 
							 | 37.707712 
							 | 81 
							 | 1 
							 | 25 
							 | 25 
							 | 3 
							 | 73.2 
							 | 12.4 
							 | 11 
							 | 
					
6,522,650 
							 | 
	2018-03-06 
 | 
	18:37:35 
 | 55.91395 
							 | 37.707712 
							 | 81 
							 | 1 
							 | 5 
							 | 14 
							 | 3 
							 | 68.3 
							 | 12.1 
							 | 11 
							 | 
					
6,522,650 
							 | 
	2018-03-06 
 | 
	18:37:40 
 | 55.91395 
							 | 37.707712 
							 | 81 
							 | 1 
							 | 7 
							 | 14 
							 | 3 
							 | 68.3 
							 | 12.1 
							 | 11 
							 | 
					
4,279,770 
							 | 
	2018-03-06 
 | 
	18:40:08 
 | 55.781716 
							 | 37.856656 
							 | 81 
							 | 2 
							 | 7 
							 | 15 
							 | 1 
							 | 36.3 
							 | 16.6 
							 | 11 
							 | 
					
4,550,000 
							 | 
	2018-03-12 
 | 
	12:37:08 
 | 55.738846 
							 | 49.225437 
							 | 2,922 
							 | 3 
							 | 6 
							 | 10 
							 | 2 
							 | 54.2 
							 | 11.4 
							 | 1 
							 | 
					
2,880,000 
							 | 
	2018-03-15 
 | 
	14:38:45 
 | 55.734971 
							 | 52.366385 
							 | 2,922 
							 | 1 
							 | 8 
							 | 10 
							 | 2 
							 | 51 
							 | 8 
							 | 1 
							 | 
					
1,450,000 
							 | 
	2018-03-16 
 | 
	14:51:58 
 | 45.069785 
							 | 41.935019 
							 | 2,900 
							 | 1 
							 | 9 
							 | 10 
							 | 1 
							 | 43 
							 | 9 
							 | 1 
							 | 
					
1,650,000 
							 | 
	2018-03-16 
 | 
	16:21:54 
 | 44.994301 
							 | 41.12281 
							 | 2,843 
							 | 3 
							 | 5 
							 | 5 
							 | 2 
							 | 51 
							 | 7 
							 | 1 
							 | 
					
8,000,000 
							 | 
	2018-03-17 
 | 
	06:46:32 
 | 55.738876 
							 | 37.82537 
							 | 3 
							 | 1 
							 | 5 
							 | 9 
							 | 2 
							 | 45 
							 | 6 
							 | 1 
							 | 
					
2,250,000 
							 | 
	2018-03-17 
 | 
	09:05:06 
 | 54.815566 
							 | 56.12556 
							 | 2,722 
							 | 1 
							 | 2 
							 | 5 
							 | 2 
							 | 46 
							 | 6 
							 | 1 
							 | 
					
3,843,000 
							 | 
	2018-03-20 
 | 
	14:44:11 
 | 56.346027 
							 | 43.871648 
							 | 2,871 
							 | 2 
							 | 16 
							 | 25 
							 | 2 
							 | 61 
							 | 11 
							 | 11 
							 | 
					
2,697,200 
							 | 
	2018-03-20 
 | 
	14:44:11 
 | 56.346027 
							 | 43.871648 
							 | 2,871 
							 | 2 
							 | 6 
							 | 25 
							 | 1 
							 | 44 
							 | 20 
							 | 11 
							 | 
					
4,214,700 
							 | 
	2018-03-20 
 | 
	14:44:11 
 | 56.346027 
							 | 43.871648 
							 | 2,871 
							 | 2 
							 | 16 
							 | 25 
							 | 2 
							 | 67 
							 | 20 
							 | 11 
							 | 
					
3,773,700 
							 | 
	2018-03-20 
 | 
	14:44:11 
 | 56.346027 
							 | 43.871648 
							 | 2,871 
							 | 2 
							 | 12 
							 | 25 
							 | 2 
							 | 60 
							 | 12 
							 | 11 
							 | 
					
950,000 
							 | 
	2018-03-25 
 | 
	14:55:54 
 | 58.693048 
							 | 59.485351 
							 | 6,171 
							 | 3 
							 | 2 
							 | 5 
							 | 1 
							 | 32 
							 | 10 
							 | 1 
							 | 
					
5,300,000 
							 | 
	2018-03-30 
 | 
	12:08:09 
 | 54.88528 
							 | 38.080196 
							 | 81 
							 | 3 
							 | 2 
							 | 5 
							 | 3 
							 | 75 
							 | 9 
							 | 1 
							 | 
					
4,600,000 
							 | 
	2018-04-02 
 | 
	15:09:38 
 | 55.707834 
							 | 37.959639 
							 | 81 
							 | 2 
							 | 17 
							 | 17 
							 | 1 
							 | 37 
							 | 12.5 
							 | 1 
							 | 
					
11,500,000 
							 | 
	2018-04-03 
 | 
	17:40:53 
 | 55.798922 
							 | 37.73809 
							 | 3 
							 | 1 
							 | 14 
							 | 16 
							 | 3 
							 | 64.9 
							 | 8 
							 | 1 
							 | 
					
3,500,000 
							 | 
	2018-04-04 
 | 
	13:38:26 
 | 47.225085 
							 | 39.623587 
							 | 3,230 
							 | 1 
							 | 5 
							 | 10 
							 | 3 
							 | 65 
							 | 12 
							 | 1 
							 | 
					
9,000,000 
							 | 
	2018-04-04 
 | 
	15:45:29 
 | 56.311248 
							 | 44.027117 
							 | 2,871 
							 | 3 
							 | 6 
							 | 10 
							 | 4 
							 | 112 
							 | 11 
							 | 1 
							 | 
					
2,500,000 
							 | 
	2018-04-04 
 | 
	19:37:22 
 | 43.634694 
							 | 39.727167 
							 | 2,843 
							 | 2 
							 | 2 
							 | 8 
							 | -1 
							 | 25 
							 | 5 
							 | 1 
							 | 
					
2,800,000 
							 | 
	2018-04-05 
 | 
	20:25:27 
 | 55.942876 
							 | 37.976462 
							 | 81 
							 | 1 
							 | 5 
							 | 5 
							 | 2 
							 | 47 
							 | 8 
							 | 1 
							 | 
					
10,200,000 
							 | 
	2018-04-07 
 | 
	15:23:20 
 | 55.655307 
							 | 37.614605 
							 | 3 
							 | 2 
							 | 7 
							 | 14 
							 | 2 
							 | 52.8 
							 | 10 
							 | 1 
							 | 
					
2,370,000 
							 | 
	2018-04-09 
 | 
	15:55:58 
 | 61.657787 
							 | 50.831367 
							 | 4,417 
							 | 1 
							 | 5 
							 | 5 
							 | 2 
							 | 47 
							 | 6 
							 | 1 
							 | 
					
3,200,000 
							 | 
	2018-04-10 
 | 
	16:10:12 
 | 59.827465 
							 | 30.201827 
							 | 2,661 
							 | 1 
							 | 7 
							 | 9 
							 | 1 
							 | 31 
							 | 7 
							 | 1 
							 | 
					
3,160,000 
							 | 
	2018-04-11 
 | 
	15:58:47 
 | 55.172116 
							 | 61.279772 
							 | 5,282 
							 | 3 
							 | 13 
							 | 16 
							 | 2 
							 | 56 
							 | 11 
							 | 11 
							 | 
					
2,750,000 
							 | 
	2018-04-14 
 | 
	15:29:34 
 | 54.893745 
							 | 38.075084 
							 | 81 
							 | 1 
							 | 5 
							 | 5 
							 | 2 
							 | 44 
							 | 6 
							 | 1 
							 | 
					
3,350,000 
							 | 
	2018-04-14 
 | 
	15:29:34 
 | 54.882719 
							 | 38.061983 
							 | 81 
							 | 1 
							 | 9 
							 | 9 
							 | 3 
							 | 56 
							 | 7 
							 | 1 
							 | 
					
2,500,000 
							 | 
	2018-04-14 
 | 
	15:29:34 
 | 54.886223 
							 | 38.08271 
							 | 81 
							 | 3 
							 | 4 
							 | 9 
							 | 1 
							 | 33 
							 | 6 
							 | 1 
							 | 
					
2,200,000 
							 | 
	2018-04-14 
 | 
	15:29:36 
 | 54.876962 
							 | 38.155205 
							 | 81 
							 | 1 
							 | 5 
							 | 5 
							 | 2 
							 | 48 
							 | 10 
							 | 1 
							 | 
					
4,400,000 
							 | 
	2018-04-14 
 | 
	15:29:37 
 | 54.886857 
							 | 38.058376 
							 | 81 
							 | 3 
							 | 11 
							 | 14 
							 | 2 
							 | 54 
							 | 9 
							 | 1 
							 | 
					
4,250,000 
							 | 
	2018-04-18 
 | 
	21:46:21 
 | 55.577999 
							 | 39.517491 
							 | 81 
							 | 3 
							 | 5 
							 | 9 
							 | 2 
							 | 70 
							 | 13 
							 | 1 
							 | 
					
11,500,000 
							 | 
	2018-04-18 
 | 
	21:52:41 
 | 55.70133 
							 | 37.507412 
							 | 3 
							 | 1 
							 | 14 
							 | 17 
							 | 1 
							 | 42 
							 | 12 
							 | 1 
							 | 
					
2,350,000 
							 | 
	2018-04-20 
 | 
	08:36:31 
 | 52.550984 
							 | 103.882608 
							 | 5,368 
							 | 4 
							 | 1 
							 | 2 
							 | 3 
							 | 60 
							 | 6.2 
							 | 1 
							 | 
					
2,600,000 
							 | 
	2018-04-23 
 | 
	09:53:29 
 | 45.003174 
							 | 39.079931 
							 | 2,843 
							 | 4 
							 | 3 
							 | 5 
							 | 2 
							 | 46 
							 | 8 
							 | 1 
							 | 
					
6,500,000 
							 | 
	2018-04-23 
 | 
	11:47:58 
 | 59.988334 
							 | 29.786928 
							 | 2,661 
							 | 3 
							 | 3 
							 | 3 
							 | 3 
							 | 89 
							 | 10 
							 | 1 
							 | 
					
3,750,000 
							 | 
	2018-04-23 
 | 
	12:59:41 
 | 56.245607 
							 | 43.823959 
							 | 2,871 
							 | 3 
							 | 3 
							 | 10 
							 | 3 
							 | 66 
							 | 8.5 
							 | 1 
							 | 
					
3,380,000 
							 | 
	2018-04-25 
 | 
	00:02:27 
 | 59.90024 
							 | 30.520711 
							 | 3,446 
							 | 3 
							 | 18 
							 | 25 
							 | 1 
							 | 35 
							 | 11.5 
							 | 1 
							 | 
					
2,220,000 
							 | 
	2018-04-25 
 | 
	09:22:20 
 | 45.002575 
							 | 39.083183 
							 | 2,843 
							 | 3 
							 | 2 
							 | 18 
							 | 1 
							 | 49.5 
							 | 16.4 
							 | 1 
							 | 
					
1,200,000 
							 | 
	2018-04-25 
 | 
	17:01:13 
 | 55.432929 
							 | 42.512729 
							 | 2,871 
							 | 3 
							 | 5 
							 | 5 
							 | 2 
							 | 40.7 
							 | 5.5 
							 | 11 
							 | 
					
3,250,000 
							 | 
	2018-04-28 
 | 
	10:19:50 
 | 47.232236 
							 | 39.72735 
							 | 3,230 
							 | 3 
							 | 2 
							 | 4 
							 | 1 
							 | 42 
							 | 8 
							 | 1 
							 | 
					
6,500,000 
							 | 
	2018-04-28 
 | 
	12:55:44 
 | 55.876059 
							 | 37.388217 
							 | 81 
							 | 1 
							 | 16 
							 | 22 
							 | 3 
							 | 81 
							 | 14 
							 | 11 
							 | 
					
6,300,000 
							 | 
	2018-04-28 
 | 
	17:47:24 
 | 59.911622 
							 | 30.284556 
							 | 2,661 
							 | 3 
							 | 5 
							 | 5 
							 | 2 
							 | 99.9 
							 | 14.5 
							 | 1 
							 | 
					
2,500,000 
							 | 
	2018-04-30 
 | 
	19:14:08 
 | 57.9897 
							 | 56.193996 
							 | 5,520 
							 | 3 
							 | 3 
							 | 5 
							 | 3 
							 | 59 
							 | 6 
							 | 1 
							 | 
					
20,900,000 
							 | 
	2018-05-01 
 | 
	13:33:09 
 | 55.730785 
							 | 37.631424 
							 | 3 
							 | 3 
							 | 6 
							 | 10 
							 | 3 
							 | 80 
							 | 8.2 
							 | 1 
							 | 
					
1,450,000 
							 | 
	2018-05-04 
 | 
	05:38:11 
 | 53.241909 
							 | 83.704616 
							 | 6,817 
							 | 3 
							 | 4 
							 | 4 
							 | 2 
							 | 44 
							 | 6 
							 | 1 
							 | 
					
3,650,000 
							 | 
	2018-05-11 
 | 
	10:24:21 
 | 56.386103 
							 | 61.926393 
							 | 6,171 
							 | 1 
							 | 1 
							 | 9 
							 | 5 
							 | 97.8 
							 | 11 
							 | 1 
							 | 
					
12,000,000 
							 | 
	2018-05-12 
 | 
	21:08:19 
 | 55.627136 
							 | 37.591736 
							 | 3 
							 | 1 
							 | 4 
							 | 9 
							 | 3 
							 | 64.9 
							 | 7 
							 | 1 
							 | 
					
1,380,000 
							 | 
	2018-05-14 
 | 
	13:08:20 
 | 56.77144 
							 | 61.326537 
							 | 6,171 
							 | 3 
							 | 2 
							 | 3 
							 | 3 
							 | 67 
							 | 9 
							 | 1 
							 | 
					
1,650,000 
							 | 
	2018-05-14 
 | 
	14:36:10 
 | 56.14432 
							 | 44.194633 
							 | 2,871 
							 | 3 
							 | 5 
							 | 5 
							 | 2 
							 | 45.5 
							 | 6 
							 | 1 
							 | 
					
2,200,000 
							 | 
	2018-05-16 
 | 
	11:09:14 
 | 54.893461 
							 | 38.07894 
							 | 81 
							 | 3 
							 | 4 
							 | 5 
							 | 1 
							 | 31 
							 | 6 
							 | 1 
							 | 
					
4,550,000 
							 | 
	2018-05-16 
 | 
	11:32:28 
 | 55.958999 
							 | 38.035054 
							 | 81 
							 | 1 
							 | 2 
							 | 16 
							 | 2 
							 | 56.5 
							 | 11 
							 | 1 
							 | 
					
4,800,000 
							 | 
	2018-05-16 
 | 
	15:24:56 
 | 51.806503 
							 | 107.658754 
							 | 9,579 
							 | 3 
							 | 2 
							 | 5 
							 | 4 
							 | 109 
							 | 11 
							 | 1 
							 | 
					
1,150,000 
							 | 
	2018-05-19 
 | 
	14:40:22 
 | 57.64913 
							 | 39.946823 
							 | 2,604 
							 | 1 
							 | 3 
							 | 9 
							 | 1 
							 | 23 
							 | 5 
							 | 1 
							 | 
					
7,100,000 
							 | 
	2018-05-22 
 | 
	11:26:47 
 | 60.011172 
							 | 30.243795 
							 | 2,661 
							 | 3 
							 | 7 
							 | 12 
							 | 3 
							 | 69 
							 | 11 
							 | 1 
							 | 
					
2,350,000 
							 | 
	2018-05-24 
 | 
	13:53:59 
 | 47.228601 
							 | 39.703883 
							 | 3,230 
							 | 3 
							 | 9 
							 | 10 
							 | 1 
							 | 38 
							 | 6 
							 | 1 
							 | 
					
2,350,000 
							 | 
	2018-05-26 
 | 
	20:15:51 
 | 60.061924 
							 | 30.473142 
							 | 3,446 
							 | 2 
							 | 7 
							 | 17 
							 | 1 
							 | 44 
							 | 12 
							 | 11 
							 | 
					
8,500,000 
							 | 
	2018-05-26 
 | 
	21:20:25 
 | 59.849104 
							 | 30.314112 
							 | 2,661 
							 | 3 
							 | 14 
							 | 14 
							 | 2 
							 | 60 
							 | 11 
							 | 1 
							 | 
					
1,050,000 
							 | 
	2018-05-28 
 | 
	14:49:22 
 | 63.565957 
							 | 53.661201 
							 | 4,417 
							 | 1 
							 | 4 
							 | 5 
							 | 1 
							 | 25 
							 | 6 
							 | 1 
							 | 
					
1,500,000 
							 | 
	2018-05-29 
 | 
	20:34:52 
 | 54.524271 
							 | 52.807177 
							 | 2,922 
							 | 1 
							 | 2 
							 | 5 
							 | 2 
							 | 44 
							 | 6 
							 | 1 
							 | 
					
3,468,912 
							 | 
	2018-05-29 
 | 
	23:50:20 
 | 55.450883 
							 | 37.54207 
							 | 81 
							 | 3 
							 | 11 
							 | 20 
							 | 2 
							 | 63.3 
							 | 12.8 
							 | 11 
							 | 
					
2,700,000 
							 | 
	2018-05-30 
 | 
	19:27:04 
 | 45.082163 
							 | 39.199663 
							 | 2,843 
							 | 1 
							 | 3 
							 | 5 
							 | 3 
							 | 59 
							 | 6 
							 | 1 
							 | 
					
2,400,000 
							 | 
	2018-05-31 
 | 
	12:31:40 
 | 56.875757 
							 | 53.291533 
							 | 1,010 
							 | 1 
							 | 4 
							 | 5 
							 | 4 
							 | 58 
							 | 5.6 
							 | 1 
							 | 
					
2,450,000 
							 | 
	2018-06-02 
 | 
	13:02:33 
 | 56.49643 
							 | 60.237351 
							 | 6,171 
							 | 3 
							 | 4 
							 | 5 
							 | 3 
							 | 67 
							 | 7.6 
							 | 1 
							 | 
					
3,830,000 
							 | 
	2018-06-02 
 | 
	13:27:09 
 | 59.981491 
							 | 30.37173 
							 | 2,661 
							 | 2 
							 | 2 
							 | 17 
							 | 1 
							 | 44.9 
							 | 16.5 
							 | 11 
							 | 
					
3,590,000 
							 | 
	2018-06-04 
 | 
	12:36:14 
 | 55.949321 
							 | 37.180294 
							 | 81 
							 | 2 
							 | 3 
							 | 15 
							 | 1 
							 | 36 
							 | 11.3 
							 | 1 
							 | 
					
2,980,000 
							 | 
	2018-06-04 
 | 
	21:48:53 
 | 65.989041 
							 | 57.540651 
							 | 4,417 
							 | 1 
							 | 7 
							 | 9 
							 | 2 
							 | 52 
							 | 12 
							 | 1 
							 | 
					
2,750,000 
							 | 
	2018-06-05 
 | 
	13:41:12 
 | 55.740321 
							 | 38.022801 
							 | 81 
							 | 3 
							 | 5 
							 | 5 
							 | 1 
							 | 32 
							 | 6 
							 | 1 
							 | 
					
6,800,000 
							 | 
	2018-06-07 
 | 
	02:15:15 
 | 43.484765 
							 | 43.594212 
							 | 9,648 
							 | 4 
							 | 4 
							 | 9 
							 | 3 
							 | 97 
							 | 30 
							 | 1 
							 | 
					
13,825,000 
							 | 
	2018-06-07 
 | 
	08:59:31 
 | 55.888657 
							 | 37.43037 
							 | 81 
							 | 3 
							 | 7 
							 | 7 
							 | 2 
							 | 197.5 
							 | 14.8 
							 | 11 
							 | 
					
4,000,000 
							 | 
	2018-06-07 
 | 
	14:11:48 
 | 55.777062 
							 | 49.216766 
							 | 2,922 
							 | 2 
							 | 11 
							 | 14 
							 | 2 
							 | 66 
							 | 10.6 
							 | 11 
							 | 
					
3,800,000 
							 | 
	2018-06-08 
 | 
	14:49:04 
 | 45.067703 
							 | 38.954166 
							 | 2,843 
							 | 3 
							 | 5 
							 | 19 
							 | 2 
							 | 60 
							 | 12 
							 | 1 
							 | 
					
4,630,000 
							 | 
	2018-06-09 
 | 
	11:01:44 
 | 56.865892 
							 | 53.235296 
							 | 1,010 
							 | 3 
							 | 3 
							 | 17 
							 | 3 
							 | 91.1 
							 | 20 
							 | 11 
							 | 
					
4,300,000 
							 | 
	2018-06-09 
 | 
	11:09:19 
 | 56.865892 
							 | 53.235296 
							 | 1,010 
							 | 3 
							 | 7 
							 | 17 
							 | 3 
							 | 85 
							 | 28.7 
							 | 11 
							 | 
					
3,500,000 
							 | 
	2018-06-12 
 | 
	12:09:54 
 | 55.651105 
							 | 51.799888 
							 | 2,922 
							 | 1 
							 | 5 
							 | 9 
							 | 3 
							 | 84 
							 | 14 
							 | 1 
							 | 
					
1,150,000 
							 | 
	2018-06-12 
 | 
	14:22:07 
 | 61.67264 
							 | 50.781736 
							 | 4,417 
							 | 5 
							 | 2 
							 | 2 
							 | 3 
							 | 53 
							 | 8.5 
							 | 1 
							 | 
					
2,180,000 
							 | 
	2018-06-12 
 | 
	23:42:28 
 | 46.049551 
							 | 38.166542 
							 | 2,843 
							 | 3 
							 | 4 
							 | 5 
							 | 2 
							 | 52.6 
							 | 9 
							 | 1 
							 | 
					
5,300,000 
							 | 
	2018-06-13 
 | 
	10:40:59 
 | 55.579979 
							 | 38.248528 
							 | 81 
							 | 3 
							 | 4 
							 | 9 
							 | 2 
							 | 60 
							 | 10 
							 | 1 
							 | 
					
4,200,000 
							 | 
	2018-06-13 
 | 
	11:05:52 
 | 55.575248 
							 | 38.253133 
							 | 81 
							 | 3 
							 | 3 
							 | 17 
							 | 1 
							 | 43 
							 | 13.6 
							 | 1 
							 | 
					
1,500,000 
							 | 
	2018-06-18 
 | 
	13:01:53 
 | 54.888697 
							 | 38.605205 
							 | 81 
							 | 3 
							 | 2 
							 | 2 
							 | 2 
							 | 40 
							 | 6 
							 | 1 
							 | 
					
5,750,000 
							 | 
	2018-06-20 
 | 
	15:52:13 
 | 55.704428 
							 | 37.766989 
							 | 3 
							 | 1 
							 | 8 
							 | 9 
							 | 1 
							 | 32 
							 | 6 
							 | 1 
							 | 
					
1,350,000 
							 | 
	2018-06-22 
 | 
	14:26:40 
 | 56.349198 
							 | 30.532978 
							 | 7,793 
							 | 1 
							 | 1 
							 | 5 
							 | 1 
							 | 38.5 
							 | 11 
							 | 1 
							 | 
					
1,650,000 
							 | 
	2018-06-25 
 | 
	08:22:14 
 | 56.389195 
							 | 61.961423 
							 | 6,171 
							 | 3 
							 | 3 
							 | 4 
							 | 3 
							 | 76 
							 | 6 
							 | 1 
							 | 
					
5,350,000 
							 | 
	2018-06-25 
 | 
	12:11:49 
 | 47.23182 
							 | 39.708623 
							 | 3,230 
							 | 3 
							 | 8 
							 | 19 
							 | 2 
							 | 82 
							 | 12 
							 | 11 
							 | 
					
5,200,000 
							 | 
	2018-06-27 
 | 
	15:09:04 
 | 55.506515 
							 | 37.948168 
							 | 81 
							 | 1 
							 | 5 
							 | 9 
							 | 2 
							 | 73 
							 | 16 
							 | 1 
							 | 
					
11,535,000 
							 | 
	2018-06-28 
 | 
	17:08:39 
 | 55.724407 
							 | 37.740938 
							 | 3 
							 | 1 
							 | 15 
							 | 24 
							 | 3 
							 | 80.9 
							 | 14 
							 | 1 
							 | 
					
3,900,000 
							 | 
	2018-06-29 
 | 
	22:52:08 
 | 59.999272 
							 | 29.770225 
							 | 2,661 
							 | 3 
							 | 3 
							 | 4 
							 | 2 
							 | 52.6 
							 | 8.8 
							 | 1 
							 | 
					
3,400,000 
							 | 
	2018-06-30 
 | 
	23:16:17 
 | 56.094448 
							 | 37.503992 
							 | 81 
							 | 1 
							 | 4 
							 | 5 
							 | 2 
							 | 43.9 
							 | 7 
							 | 1 
							 | 
					
Context
The dataset consists of lists of unique objects of popular portals for the sale of real estate in Russia. More than 540 thousand objects. The dataset contains 540000 real estate objects in Russia.
Content
The Russian real estate market has a relatively short history. In the Soviet era, all properties were state-owned; people only had the right to use them with apartments allocated based on one's place of work. As a result, options for moving were fairly limited. However, after the fall of the Soviet Union, the Russian real estate market emerged and Muscovites could privatize and subsequently sell and buy properties for the first time. Today, Russian real estate is booming. It offers many exciting opportunities and high returns for lifestyle and investment. The real estate market has been in a growth phase for several years, which means that you can still find properties at very attractive prices, but with good chances of increasing their value in the future.
Dataset
The dataset has 13 fields.
- date - date of publication of the announcement;
 - time - the time when the ad was published;
 - geo_lat - Latitude
 - geo_lon - Longitude
 - region - Region of Russia. There are 85 subjects in the country in total.
 - building_type - Facade type. 0 - Other. 1 - Panel. 2 - Monolithic. 3 - Brick. 4 - Blocky. 5 - Wooden
 - object_type - Apartment type. 1 - Secondary real estate market; 2 - New building;
 - level - Apartment floor
 - levels - Number of storeys
 - rooms - the number of living rooms. If the value is "-1", then it means "studio apartment"
 - area - the total area of the apartment
 - kitchen_area - Kitchen area
 - price - Price. in rubles
 
Attention.
The dataset may contain erroneous data due to input errors on services, as well as outliers, and so on.
:)
Using this dataset, we offer Kagglers algorithms that use a wide range of functions to predict real estate prices. Competitors will rely on a vast dataset that includes housing data and macroeconomic models. An accurate forecasting model provides more confidence to its clients in a volatile economy.
- Downloads last month
 - 55