Dataset Viewer
	| model_id
				 stringclasses 2
				values | gated
				 stringclasses 1
				value | card
				 stringclasses 1
				value | metadata
				 stringclasses 1
				value | depth
				 int64 0 0 | children
				 sequencelengths 0 0 | children_count
				 int64 0 0 | adapters
				 sequencelengths 0 0 | adapters_count
				 int64 0 0 | quantized
				 sequencelengths 0 0 | quantized_count
				 int64 0 0 | merges
				 sequencelengths 0 0 | merges_count
				 int64 0 0 | total_derivatives
				 int64 0 0 | spaces
				 sequencelengths 0 0 | spaces_count
				 int64 0 0 | parents
				 sequencelengths 0 0 | base_model
				 stringclasses 2
				values | base_model_relation
				 stringclasses 1
				value | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
	sheoran95/normal_nodes_augmented_graphs_without_edge_document_level_T5_run1_ | 
	False | 
	N/A | 
	"N/A" | 0 | 
	[] | 0 | 
	[] | 0 | 
	[] | 0 | 
	[] | 0 | 0 | 
	[] | 0 | 
	[] | 
	sheoran95/normal_nodes_augmented_graphs_without_edge_document_level_T5_run1_ | 
	base | 
| 
	swl-models/nijijourney-v5-style-v1.0 | 
	False | 
	N/A | 
	"N/A" | 0 | 
	[] | 0 | 
	[] | 0 | 
	[] | 0 | 
	[] | 0 | 0 | 
	[] | 0 | 
	[] | 
	swl-models/nijijourney-v5-style-v1.0 | 
	base | 
README.md exists but content is empty.
								
- Downloads last month
- 267
