Dataset Viewer
	Date
				 
			timestamp[us]  | Price
				 
			float64 68.1 
			310 
			 | Open
				 
			float64 68 
			309 
			 | High
				 
			float64 70 
			310 
			 | Low
				 
			float64 67.1 
			308 
			 | Vol.
				 
			stringlengths 5 
			7 
			 | Change %
				 
			stringlengths 5 
			6 
			 | 
|---|---|---|---|---|---|---|
2000-01-03T00:00:00 
							 | 145.44 
							 | 148.25 
							 | 148.25 
							 | 143.88 
							 | 
	8.16M 
 | 
	-0.98% 
 | 
					
2000-01-04T00:00:00 
							 | 139.75 
							 | 143.53 
							 | 144.06 
							 | 139.64 
							 | 
	8.09M 
 | 
	-3.91% 
 | 
					
2000-01-05T00:00:00 
							 | 140 
							 | 139.94 
							 | 141.53 
							 | 137.25 
							 | 
	12.18M 
 | 
	0.18% 
 | 
					
2000-01-06T00:00:00 
							 | 137.75 
							 | 139.62 
							 | 141.5 
							 | 137.75 
							 | 
	6.23M 
 | 
	-1.61% 
 | 
					
2000-01-07T00:00:00 
							 | 145.75 
							 | 140.31 
							 | 145.75 
							 | 140.06 
							 | 
	8.07M 
 | 
	5.81% 
 | 
					
2000-01-10T00:00:00 
							 | 146.25 
							 | 146.25 
							 | 146.91 
							 | 145.03 
							 | 
	5.74M 
 | 
	0.34% 
 | 
					
2000-01-11T00:00:00 
							 | 144.5 
							 | 145.81 
							 | 146.09 
							 | 143.5 
							 | 
	7.50M 
 | 
	-1.20% 
 | 
					
2000-01-12T00:00:00 
							 | 143.06 
							 | 144.59 
							 | 144.59 
							 | 142.88 
							 | 
	6.91M 
 | 
	-1.00% 
 | 
					
2000-01-13T00:00:00 
							 | 145 
							 | 144.47 
							 | 145.75 
							 | 143.28 
							 | 
	5.16M 
 | 
	1.36% 
 | 
					
2000-01-14T00:00:00 
							 | 146.97 
							 | 146.53 
							 | 147.47 
							 | 145.97 
							 | 
	7.44M 
 | 
	1.36% 
 | 
					
2000-01-18T00:00:00 
							 | 145.81 
							 | 145.34 
							 | 146.62 
							 | 145.19 
							 | 
	6.49M 
 | 
	-0.79% 
 | 
					
2000-01-19T00:00:00 
							 | 147 
							 | 145.31 
							 | 147 
							 | 145 
							 | 
	6.16M 
 | 
	0.82% 
 | 
					
2000-01-20T00:00:00 
							 | 144.75 
							 | 146.97 
							 | 146.97 
							 | 143.81 
							 | 
	5.80M 
 | 
	-1.53% 
 | 
					
2000-01-21T00:00:00 
							 | 144.44 
							 | 145.5 
							 | 145.5 
							 | 144.06 
							 | 
	6.24M 
 | 
	-0.21% 
 | 
					
2000-01-24T00:00:00 
							 | 140.34 
							 | 145.66 
							 | 145.84 
							 | 139.41 
							 | 
	7.90M 
 | 
	-2.84% 
 | 
					
2000-01-25T00:00:00 
							 | 141.94 
							 | 140.52 
							 | 141.94 
							 | 139 
							 | 
	9.94M 
 | 
	1.14% 
 | 
					
2000-01-26T00:00:00 
							 | 140.81 
							 | 141 
							 | 141.55 
							 | 140.09 
							 | 
	5.16M 
 | 
	-0.80% 
 | 
					
2000-01-27T00:00:00 
							 | 140.25 
							 | 141.84 
							 | 142.22 
							 | 138.12 
							 | 
	10.92M 
 | 
	-0.40% 
 | 
					
2000-01-28T00:00:00 
							 | 135.88 
							 | 139.44 
							 | 140.06 
							 | 135.53 
							 | 
	11.92M 
 | 
	-3.12% 
 | 
					
2000-01-31T00:00:00 
							 | 139.56 
							 | 135.81 
							 | 139.67 
							 | 135 
							 | 
	10.77M 
 | 
	2.71% 
 | 
					
2000-02-01T00:00:00 
							 | 140.94 
							 | 139.75 
							 | 141.69 
							 | 138.53 
							 | 
	8.42M 
 | 
	0.99% 
 | 
					
2000-02-02T00:00:00 
							 | 141.06 
							 | 141.28 
							 | 142.25 
							 | 140.38 
							 | 
	6.21M 
 | 
	0.09% 
 | 
					
2000-02-03T00:00:00 
							 | 143.19 
							 | 140.88 
							 | 143.25 
							 | 140 
							 | 
	8.00M 
 | 
	1.51% 
 | 
					
2000-02-04T00:00:00 
							 | 142.59 
							 | 143.19 
							 | 144 
							 | 142.12 
							 | 
	4.93M 
 | 
	-0.42% 
 | 
					
2000-02-07T00:00:00 
							 | 142.38 
							 | 142.56 
							 | 142.78 
							 | 141.44 
							 | 
	5.85M 
 | 
	-0.15% 
 | 
					
2000-02-08T00:00:00 
							 | 144.31 
							 | 143.97 
							 | 144.56 
							 | 143.62 
							 | 
	4.94M 
 | 
	1.36% 
 | 
					
2000-02-09T00:00:00 
							 | 141.28 
							 | 144.47 
							 | 144.47 
							 | 141.27 
							 | 
	8.51M 
 | 
	-2.10% 
 | 
					
2000-02-10T00:00:00 
							 | 141.56 
							 | 141.62 
							 | 142.56 
							 | 140.88 
							 | 
	6.69M 
 | 
	0.20% 
 | 
					
2000-02-11T00:00:00 
							 | 138.69 
							 | 141.84 
							 | 141.94 
							 | 138.03 
							 | 
	9.85M 
 | 
	-2.03% 
 | 
					
2000-02-14T00:00:00 
							 | 139.5 
							 | 139.78 
							 | 139.78 
							 | 138.31 
							 | 
	8.53M 
 | 
	0.58% 
 | 
					
2000-02-15T00:00:00 
							 | 141.09 
							 | 139.25 
							 | 141.22 
							 | 137.8 
							 | 
	11.08M 
 | 
	1.14% 
 | 
					
2000-02-16T00:00:00 
							 | 139 
							 | 140.38 
							 | 140.94 
							 | 138.8 
							 | 
	8.85M 
 | 
	-1.48% 
 | 
					
2000-02-17T00:00:00 
							 | 138.28 
							 | 140.44 
							 | 140.44 
							 | 138.22 
							 | 
	7.58M 
 | 
	-0.52% 
 | 
					
2000-02-18T00:00:00 
							 | 135.31 
							 | 138.88 
							 | 138.88 
							 | 134.62 
							 | 
	9.41M 
 | 
	-2.15% 
 | 
					
2000-02-22T00:00:00 
							 | 134.97 
							 | 135.19 
							 | 136.34 
							 | 133.53 
							 | 
	16.42M 
 | 
	-0.25% 
 | 
					
2000-02-23T00:00:00 
							 | 136.56 
							 | 135.62 
							 | 137.47 
							 | 134.5 
							 | 
	12.12M 
 | 
	1.18% 
 | 
					
2000-02-24T00:00:00 
							 | 133.81 
							 | 136.69 
							 | 137.03 
							 | 133.09 
							 | 
	17.38M 
 | 
	-2.01% 
 | 
					
2000-02-25T00:00:00 
							 | 133.33 
							 | 135.19 
							 | 136.72 
							 | 133.12 
							 | 
	10.56M 
 | 
	-0.36% 
 | 
					
2000-02-28T00:00:00 
							 | 136.12 
							 | 133.38 
							 | 136.69 
							 | 132.72 
							 | 
	13.40M 
 | 
	2.09% 
 | 
					
2000-02-29T00:00:00 
							 | 137.44 
							 | 136.06 
							 | 137.44 
							 | 135.75 
							 | 
	8.24M 
 | 
	0.97% 
 | 
					
2000-03-01T00:00:00 
							 | 138.44 
							 | 137.62 
							 | 139 
							 | 137.22 
							 | 
	6.87M 
 | 
	0.73% 
 | 
					
2000-03-02T00:00:00 
							 | 138.53 
							 | 138.69 
							 | 139.12 
							 | 137.34 
							 | 
	7.60M 
 | 
	0.07% 
 | 
					
2000-03-03T00:00:00 
							 | 141.12 
							 | 140.44 
							 | 141.72 
							 | 139.72 
							 | 
	12.77M 
 | 
	1.87% 
 | 
					
2000-03-06T00:00:00 
							 | 139.75 
							 | 140.81 
							 | 141.34 
							 | 138.75 
							 | 
	11.97M 
 | 
	-0.97% 
 | 
					
2000-03-07T00:00:00 
							 | 137.05 
							 | 140 
							 | 140.16 
							 | 135.22 
							 | 
	20.06M 
 | 
	-1.93% 
 | 
					
2000-03-08T00:00:00 
							 | 136.88 
							 | 136.47 
							 | 137.84 
							 | 135.03 
							 | 
	11.81M 
 | 
	-0.12% 
 | 
					
2000-03-09T00:00:00 
							 | 140.88 
							 | 137.25 
							 | 140.88 
							 | 136.12 
							 | 
	5.50M 
 | 
	2.92% 
 | 
					
2000-03-10T00:00:00 
							 | 140.12 
							 | 140.19 
							 | 142 
							 | 139.53 
							 | 
	7.92M 
 | 
	-0.54% 
 | 
					
2000-03-13T00:00:00 
							 | 138.59 
							 | 136.69 
							 | 140.47 
							 | 136.5 
							 | 
	10.54M 
 | 
	-1.09% 
 | 
					
2000-03-14T00:00:00 
							 | 136.62 
							 | 139.28 
							 | 140.09 
							 | 136.16 
							 | 
	8.26M 
 | 
	-1.42% 
 | 
					
2000-03-15T00:00:00 
							 | 139.81 
							 | 136.88 
							 | 140.44 
							 | 136.06 
							 | 
	10.30M 
 | 
	2.33% 
 | 
					
2000-03-16T00:00:00 
							 | 146.34 
							 | 141.62 
							 | 146.84 
							 | 140.88 
							 | 
	25.60M 
 | 
	4.67% 
 | 
					
2000-03-17T00:00:00 
							 | 146.94 
							 | 145.81 
							 | 148 
							 | 145.44 
							 | 
	10.27M 
 | 
	0.41% 
 | 
					
2000-03-20T00:00:00 
							 | 146.19 
							 | 146.88 
							 | 147.34 
							 | 144.78 
							 | 
	12.50M 
 | 
	-0.51% 
 | 
					
2000-03-21T00:00:00 
							 | 149.19 
							 | 145.53 
							 | 149.75 
							 | 144.5 
							 | 
	13.61M 
 | 
	2.05% 
 | 
					
2000-03-22T00:00:00 
							 | 150.09 
							 | 149.56 
							 | 150.84 
							 | 148.69 
							 | 
	8.26M 
 | 
	0.60% 
 | 
					
2000-03-23T00:00:00 
							 | 152.66 
							 | 149.16 
							 | 153.47 
							 | 149.16 
							 | 
	11.65M 
 | 
	1.71% 
 | 
					
2000-03-24T00:00:00 
							 | 153.56 
							 | 152.88 
							 | 155.75 
							 | 151.72 
							 | 
	11.46M 
 | 
	0.59% 
 | 
					
2000-03-27T00:00:00 
							 | 151.94 
							 | 153.38 
							 | 153.78 
							 | 151.81 
							 | 
	8.80M 
 | 
	-1.05% 
 | 
					
2000-03-28T00:00:00 
							 | 151.06 
							 | 151.25 
							 | 152.98 
							 | 150.59 
							 | 
	6.33M 
 | 
	-0.58% 
 | 
					
2000-03-29T00:00:00 
							 | 151.22 
							 | 151.56 
							 | 152.48 
							 | 149.66 
							 | 
	6.75M 
 | 
	0.11% 
 | 
					
2000-03-30T00:00:00 
							 | 148.69 
							 | 150.16 
							 | 151.92 
							 | 147.12 
							 | 
	9.49M 
 | 
	-1.67% 
 | 
					
2000-03-31T00:00:00 
							 | 150.38 
							 | 149.62 
							 | 152.31 
							 | 148.44 
							 | 
	9.25M 
 | 
	1.14% 
 | 
					
2000-04-03T00:00:00 
							 | 151.25 
							 | 150.12 
							 | 151.25 
							 | 148.69 
							 | 
	8.51M 
 | 
	0.58% 
 | 
					
2000-04-04T00:00:00 
							 | 145.75 
							 | 151.75 
							 | 153 
							 | 141.39 
							 | 
	21.06M 
 | 
	-3.64% 
 | 
					
2000-04-05T00:00:00 
							 | 149.19 
							 | 147.88 
							 | 150.81 
							 | 147.62 
							 | 
	8.23M 
 | 
	2.36% 
 | 
					
2000-04-06T00:00:00 
							 | 150.48 
							 | 150.25 
							 | 151.69 
							 | 149 
							 | 
	6.38M 
 | 
	0.86% 
 | 
					
2000-04-07T00:00:00 
							 | 151.44 
							 | 151.56 
							 | 152.12 
							 | 150.5 
							 | 
	6.02M 
 | 
	0.64% 
 | 
					
2000-04-10T00:00:00 
							 | 150.84 
							 | 151.75 
							 | 153.11 
							 | 150.31 
							 | 
	9.62M 
 | 
	-0.40% 
 | 
					
2000-04-11T00:00:00 
							 | 150.41 
							 | 150 
							 | 151.62 
							 | 148.38 
							 | 
	9.01M 
 | 
	-0.29% 
 | 
					
2000-04-12T00:00:00 
							 | 146.28 
							 | 150.38 
							 | 151.16 
							 | 146.16 
							 | 
	10.78M 
 | 
	-2.75% 
 | 
					
2000-04-13T00:00:00 
							 | 144.25 
							 | 147.47 
							 | 148.16 
							 | 141.12 
							 | 
	12.23M 
 | 
	-1.39% 
 | 
					
2000-04-14T00:00:00 
							 | 136 
							 | 142.62 
							 | 142.81 
							 | 133.5 
							 | 
	29.60M 
 | 
	-5.72% 
 | 
					
2000-04-17T00:00:00 
							 | 140.75 
							 | 135.19 
							 | 140.75 
							 | 134.69 
							 | 
	23.92M 
 | 
	3.49% 
 | 
					
2000-04-18T00:00:00 
							 | 144.47 
							 | 140.56 
							 | 144.47 
							 | 139.78 
							 | 
	11.07M 
 | 
	2.64% 
 | 
					
2000-04-19T00:00:00 
							 | 143.12 
							 | 144.5 
							 | 145.12 
							 | 142.53 
							 | 
	6.55M 
 | 
	-0.93% 
 | 
					
2000-04-20T00:00:00 
							 | 143.81 
							 | 143.56 
							 | 143.94 
							 | 142.38 
							 | 
	8.54M 
 | 
	0.48% 
 | 
					
2000-04-24T00:00:00 
							 | 142.25 
							 | 141.5 
							 | 143.31 
							 | 140.5 
							 | 
	12.89M 
 | 
	-1.08% 
 | 
					
2000-04-25T00:00:00 
							 | 148.16 
							 | 144.62 
							 | 148.16 
							 | 144.44 
							 | 
	14.10M 
 | 
	4.15% 
 | 
					
2000-04-26T00:00:00 
							 | 146.48 
							 | 147.97 
							 | 148.75 
							 | 146 
							 | 
	7.71M 
 | 
	-1.13% 
 | 
					
2000-04-27T00:00:00 
							 | 146 
							 | 143 
							 | 147.34 
							 | 143 
							 | 
	15.60M 
 | 
	-0.33% 
 | 
					
2000-04-28T00:00:00 
							 | 145.09 
							 | 147 
							 | 147.86 
							 | 145.06 
							 | 
	8.74M 
 | 
	-0.62% 
 | 
					
2000-05-01T00:00:00 
							 | 147.06 
							 | 146.56 
							 | 148.48 
							 | 145.84 
							 | 
	7.33M 
 | 
	1.36% 
 | 
					
2000-05-02T00:00:00 
							 | 144.12 
							 | 145.5 
							 | 147.12 
							 | 144.12 
							 | 
	9.41M 
 | 
	-2.00% 
 | 
					
2000-05-03T00:00:00 
							 | 140.75 
							 | 144 
							 | 144 
							 | 139.78 
							 | 
	12.63M 
 | 
	-2.34% 
 | 
					
2000-05-04T00:00:00 
							 | 141.81 
							 | 142 
							 | 142.36 
							 | 140.75 
							 | 
	5.96M 
 | 
	0.75% 
 | 
					
2000-05-05T00:00:00 
							 | 143.53 
							 | 141.06 
							 | 144 
							 | 140.94 
							 | 
	7.86M 
 | 
	1.21% 
 | 
					
2000-05-08T00:00:00 
							 | 142.45 
							 | 142.75 
							 | 143.38 
							 | 141.84 
							 | 
	5.06M 
 | 
	-0.75% 
 | 
					
2000-05-09T00:00:00 
							 | 141.31 
							 | 143.06 
							 | 143.41 
							 | 140.27 
							 | 
	5.62M 
 | 
	-0.80% 
 | 
					
2000-05-10T00:00:00 
							 | 138.12 
							 | 140.5 
							 | 140.97 
							 | 137.75 
							 | 
	10.29M 
 | 
	-2.26% 
 | 
					
2000-05-11T00:00:00 
							 | 141.28 
							 | 140.12 
							 | 141.5 
							 | 139.12 
							 | 
	7.09M 
 | 
	2.29% 
 | 
					
2000-05-12T00:00:00 
							 | 142.81 
							 | 141.81 
							 | 143.47 
							 | 141.62 
							 | 
	5.96M 
 | 
	1.08% 
 | 
					
2000-05-15T00:00:00 
							 | 145.28 
							 | 142.75 
							 | 145.61 
							 | 142 
							 | 
	4.44M 
 | 
	1.73% 
 | 
					
2000-05-16T00:00:00 
							 | 146.69 
							 | 146.56 
							 | 147.72 
							 | 145.31 
							 | 
	8.19M 
 | 
	0.97% 
 | 
					
2000-05-17T00:00:00 
							 | 145.16 
							 | 145.69 
							 | 146.19 
							 | 144.47 
							 | 
	5.91M 
 | 
	-1.04% 
 | 
					
2000-05-18T00:00:00 
							 | 143.38 
							 | 145.62 
							 | 146.31 
							 | 143.38 
							 | 
	4.33M 
 | 
	-1.23% 
 | 
					
2000-05-19T00:00:00 
							 | 141.12 
							 | 142.56 
							 | 143.23 
							 | 140.41 
							 | 
	6.52M 
 | 
	-1.58% 
 | 
					
2000-05-22T00:00:00 
							 | 140.06 
							 | 141.25 
							 | 141.47 
							 | 137 
							 | 
	10.84M 
 | 
	-0.75% 
 | 
					
2000-05-23T00:00:00 
							 | 138 
							 | 140.44 
							 | 140.81 
							 | 137.56 
							 | 
	7.98M 
 | 
	-1.47% 
 | 
					
2000-05-24T00:00:00 
							 | 140.25 
							 | 138 
							 | 140.69 
							 | 136.5 
							 | 
	11.08M 
 | 
	1.63% 
 | 
					
End of preview. Expand
						in Data Studio
					
	No dataset card yet
- Downloads last month
 - 6