Dataset Viewer
	smiles
				 
			stringlengths 9 
			109 
			 | logP
				 
			float64 -6.88 
			8.25 
			 | qed
				 
			float64 0.11 
			0.95 
			 | SAS
				 
			float64 1.13 
			7.29 
			 | canonical_smiles
				 
			stringlengths 9 
			109 
			 | single_bond
				 
			int64 0 
			37 
			 | double_bond
				 
			int64 0 
			10 
			 | triple_bond
				 
			int64 0 
			5 
			 | aromatic_bond
				 
			int64 0 
			33 
			 | ring_count
				 
			int64 0 
			9 
			 | R3
				 
			int64 0 
			3 
			 | R4
				 
			int64 0 
			6 
			 | R5
				 
			int64 0 
			6 
			 | R6
				 
			int64 0 
			7 
			 | R7
				 
			int64 0 
			4 
			 | R8
				 
			int64 0 
			2 
			 | R9
				 
			int64 0 
			2 
			 | R10
				 
			int64 0 
			1 
			 | R12
				 
			int64 0 
			4 
			 | R13
				 
			int64 0 
			2 
			 | R14
				 
			int64 0 
			1 
			 | R15
				 
			int64 0 
			1 
			 | R18
				 
			int64 0 
			3 
			 | R24
				 
			int64 0 
			1 
			 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
	CC(C)(C)c1ccc2occ(CC(=O)Nc3ccccc3F)c2c1 
 | 5.0506 
							 | 0.702012 
							 | 2.084095 
							 | 
	CC(C)(C)c1ccc2occ(CC(=O)Nc3ccccc3F)c2c1 
 | 9 
							 | 1 
							 | 0 
							 | 16 
							 | 3 
							 | 0 
							 | 0 
							 | 1 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	C[C@@H]1CC(Nc2cncc(-c3nncn3C)c2)C[C@@H](C)C1 
 | 3.1137 
							 | 0.928975 
							 | 3.432004 
							 | 
	C[C@@H]1CC(Nc2cncc(-c3nncn3C)c2)C[C@@H](C)C1 
 | 12 
							 | 0 
							 | 0 
							 | 11 
							 | 3 
							 | 0 
							 | 0 
							 | 1 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CCOC(=O)[C@@H]1CCCN(C(=O)c2nc(-c3ccc(C)cc3)n3c2CCCCC3)C1 
 | 4.00022 
							 | 0.690944 
							 | 2.822753 
							 | 
	CCOC(=O)[C@@H]1CCCN(C(=O)c2nc(-c3ccc(C)cc3)n3c2CCCCC3)C1 
 | 20 
							 | 2 
							 | 0 
							 | 11 
							 | 4 
							 | 0 
							 | 0 
							 | 1 
							 | 2 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	N#CC1=C(SCC(=O)Nc2cccc(Cl)c2)N=C([O-])[C@H](C#N)C12CCCCC2 
 | 3.60956 
							 | 0.789027 
							 | 4.035182 
							 | 
	N#CC1=C(SCC(=O)Nc2cccc(Cl)c2)N=C([O-])[C@H](C#N)C12CCCCC2 
 | 19 
							 | 3 
							 | 2 
							 | 6 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CC[NH+](CC)[C@](C)(CC)[C@H](O)c1cscc1Br 
 | 2.6374 
							 | 0.824369 
							 | 5.091438 
							 | 
	CC[NH+](CC)[C@](C)(CC)[C@H](O)c1cscc1Br 
 | 12 
							 | 0 
							 | 0 
							 | 5 
							 | 1 
							 | 0 
							 | 0 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	COc1ccc(C(=O)N(C)[C@@H](C)C/C(N)=N/O)cc1O 
 | 0.9978 
							 | 0.327297 
							 | 2.852316 
							 | 
	COc1ccc(C(=O)N(C)[C@@H](C)C/C(N)=N/O)cc1O 
 | 12 
							 | 2 
							 | 0 
							 | 6 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	O=C(Nc1nc[nH]n1)c1cccnc1Nc1cccc(F)c1 
 | 2.3347 
							 | 0.687612 
							 | 2.627857 
							 | 
	O=C(Nc1nc[nH]n1)c1cccnc1Nc1cccc(F)c1 
 | 6 
							 | 1 
							 | 0 
							 | 17 
							 | 3 
							 | 0 
							 | 0 
							 | 1 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	Cc1c(/C=N/c2cc(Br)ccn2)c(O)n2c(nc3ccccc32)c1C#N 
 | 4.2813 
							 | 0.483079 
							 | 3.073935 
							 | 
	Cc1c(/C=N/c2cc(Br)ccn2)c(O)n2c(nc3ccccc32)c1C#N 
 | 6 
							 | 1 
							 | 1 
							 | 21 
							 | 4 
							 | 0 
							 | 0 
							 | 1 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	C[C@@H]1CN(C(=O)c2cc(Br)cn2C)CC[C@H]1[NH3+] 
 | 0.8801 
							 | 0.835024 
							 | 3.947933 
							 | 
	C[C@@H]1CN(C(=O)c2cc(Br)cn2C)CC[C@H]1[NH3+] 
 | 12 
							 | 1 
							 | 0 
							 | 5 
							 | 2 
							 | 0 
							 | 0 
							 | 1 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	Cc1ccc2nc(S[C@H](C)C(=O)NC3CCC(C)CC3)n(C)c(=O)c2c1 
 | 3.41742 
							 | 0.645398 
							 | 2.692306 
							 | 
	Cc1ccc2nc(S[C@H](C)C(=O)NC3CCC(C)CC3)n(C)c(=O)c2c1 
 | 15 
							 | 2 
							 | 0 
							 | 11 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	O=C(N1CCc2c(F)ccc(F)c2C1)C1(O)Cc2ccccc2C1 
 | 2.3794 
							 | 0.873136 
							 | 2.7332 
							 | 
	O=C(N1CCc2c(F)ccc(F)c2C1)C1(O)Cc2ccccc2C1 
 | 14 
							 | 1 
							 | 0 
							 | 12 
							 | 4 
							 | 0 
							 | 0 
							 | 1 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	Cc1ccccc1C(=O)N1CCC2(CC1)C[C@H](c1ccccc1)C(=O)N2C 
 | 3.61572 
							 | 0.797804 
							 | 3.350352 
							 | 
	Cc1ccccc1C(=O)N1CCC2(CC1)C[C@H](c1ccccc1)C(=O)N2C 
 | 16 
							 | 2 
							 | 0 
							 | 12 
							 | 4 
							 | 0 
							 | 0 
							 | 1 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CCCc1cc(NC(=O)CN2C(=O)NC3(CCC(C)CC3)C2=O)n(C)n1 
 | 1.8118 
							 | 0.787346 
							 | 3.077567 
							 | 
	CCCc1cc(NC(=O)CN2C(=O)NC3(CCC(C)CC3)C2=O)n(C)n1 
 | 20 
							 | 3 
							 | 0 
							 | 5 
							 | 3 
							 | 0 
							 | 0 
							 | 2 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CC(C)Cc1nc(SCC(=O)NC[C@@H]2CCCO2)c2c(=O)n(C)c(=O)n(C)c2n1 
 | 0.613 
							 | 0.525052 
							 | 3.112533 
							 | 
	CC(C)Cc1nc(SCC(=O)NC[C@@H]2CCCO2)c2c(=O)n(C)c(=O)n(C)c2n1 
 | 17 
							 | 3 
							 | 0 
							 | 11 
							 | 3 
							 | 0 
							 | 0 
							 | 1 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	Cc1ccc(CNC(=O)c2ccccc2NC(=O)[C@@H]2CC(=O)N(c3ccc(C)cc3)C2)cc1 
 | 4.22504 
							 | 0.577049 
							 | 2.429037 
							 | 
	Cc1ccc(CNC(=O)c2ccccc2NC(=O)[C@@H]2CC(=O)N(c3ccc(C)cc3)C2)cc1 
 | 15 
							 | 3 
							 | 0 
							 | 18 
							 | 4 
							 | 0 
							 | 0 
							 | 1 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CCCCC(=O)NC(=S)Nc1ccccc1C(=O)N1CCOCC1 
 | 2.1622 
							 | 0.80007 
							 | 2.037915 
							 | 
	CCCCC(=O)NC(=S)Nc1ccccc1C(=O)N1CCOCC1 
 | 16 
							 | 3 
							 | 0 
							 | 6 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	Cc1c(NC(=O)CSc2nc3sc4c(c3c(=O)[nH]2)CCCC4)c(=O)n(-c2ccccc2)n1C 
 | 3.39202 
							 | 0.329474 
							 | 2.622178 
							 | 
	Cc1c(NC(=O)CSc2nc3sc4c(c3c(=O)[nH]2)CCCC4)c(=O)n(-c2ccccc2)n1C 
 | 13 
							 | 3 
							 | 0 
							 | 21 
							 | 5 
							 | 0 
							 | 0 
							 | 2 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CC(C)[C@@H](Oc1cccc(Cl)c1)C(=O)N1CCC(n2cccn2)CC1 
 | 3.8036 
							 | 0.788499 
							 | 2.940469 
							 | 
	CC(C)[C@@H](Oc1cccc(Cl)c1)C(=O)N1CCC(n2cccn2)CC1 
 | 15 
							 | 1 
							 | 0 
							 | 11 
							 | 3 
							 | 0 
							 | 0 
							 | 1 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CCN(CC)C(=O)C[C@@H](C)[NH2+][C@H](C)c1cccc(F)c1F 
 | 2.2362 
							 | 0.825488 
							 | 3.878254 
							 | 
	CCN(CC)C(=O)C[C@@H](C)[NH2+][C@H](C)c1cccc(F)c1F 
 | 14 
							 | 1 
							 | 0 
							 | 6 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	O=C(NCCNC(=O)N1C[C@H]2CC=CC[C@@H]2C1)c1cccnc1 
 | 1.419 
							 | 0.658575 
							 | 3.194352 
							 | 
	O=C(NCCNC(=O)N1C[C@H]2CC=CC[C@@H]2C1)c1cccnc1 
 | 16 
							 | 3 
							 | 0 
							 | 6 
							 | 3 
							 | 0 
							 | 0 
							 | 1 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	O=c1n(CCO)c2ccccc2n1CCO 
 | -0.2124 
							 | 0.776598 
							 | 2.108635 
							 | 
	O=c1n(CCO)c2ccccc2n1CCO 
 | 6 
							 | 1 
							 | 0 
							 | 10 
							 | 2 
							 | 0 
							 | 0 
							 | 1 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	COC(=O)Cc1csc(NC(=O)Cc2coc3cc(C)ccc23)n1 
 | 3.09442 
							 | 0.710429 
							 | 2.308817 
							 | 
	COC(=O)Cc1csc(NC(=O)Cc2coc3cc(C)ccc23)n1 
 | 9 
							 | 2 
							 | 0 
							 | 15 
							 | 3 
							 | 0 
							 | 0 
							 | 2 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	Cc1ccc(N2CC[C@@H](NS(=O)(=O)c3ccccc3C)C2=O)cc1C 
 | 2.69566 
							 | 0.909749 
							 | 2.595621 
							 | 
	Cc1ccc(N2CC[C@@H](NS(=O)(=O)c3ccccc3C)C2=O)cc1C 
 | 12 
							 | 3 
							 | 0 
							 | 12 
							 | 3 
							 | 0 
							 | 0 
							 | 1 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CC[C@H](C)C[C@@H](C)NC(=O)N1CCN(CC(=O)NC2CC2)CC1 
 | 1.4169 
							 | 0.751938 
							 | 2.906807 
							 | 
	CC[C@H](C)C[C@@H](C)NC(=O)N1CCN(CC(=O)NC2CC2)CC1 
 | 22 
							 | 2 
							 | 0 
							 | 0 
							 | 2 
							 | 1 
							 | 0 
							 | 0 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	N#Cc1ccncc1NC[C@@H]1C[C@@]12CCc1ccccc12 
 | 3.26928 
							 | 0.919377 
							 | 3.918602 
							 | 
	N#Cc1ccncc1NC[C@@H]1C[C@@]12CCc1ccccc12 
 | 11 
							 | 0 
							 | 1 
							 | 12 
							 | 4 
							 | 1 
							 | 0 
							 | 1 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	Cc1cccn2c(=O)c(C(=O)NC[C@H]3CCO[C@@H]3C(C)C)cnc12 
 | 1.79382 
							 | 0.934718 
							 | 3.449086 
							 | 
	Cc1cccn2c(=O)c(C(=O)NC[C@H]3CCO[C@@H]3C(C)C)cnc12 
 | 13 
							 | 2 
							 | 0 
							 | 11 
							 | 3 
							 | 0 
							 | 0 
							 | 1 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CC1=C(CNC(=O)c2cc(-c3ccccc3)nc3c2CNN3C(C)C)CN=N1 
 | 3.4512 
							 | 0.819557 
							 | 3.350933 
							 | 
	CC1=C(CNC(=O)c2cc(-c3ccccc3)nc3c2CNN3C(C)C)CN=N1 
 | 16 
							 | 3 
							 | 0 
							 | 12 
							 | 4 
							 | 0 
							 | 0 
							 | 2 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	C[C@@H](NC(=O)COC(=O)/C=C/c1ccc(Cl)cc1)c1ccccc1 
 | 3.7738 
							 | 0.622224 
							 | 2.257848 
							 | 
	C[C@@H](NC(=O)COC(=O)/C=C/c1ccc(Cl)cc1)c1ccccc1 
 | 10 
							 | 3 
							 | 0 
							 | 12 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CCc1ccc(N(Cc2ccc(C)s2)C(=O)c2ccc(=O)n(C)n2)cc1 
 | 3.55962 
							 | 0.676123 
							 | 2.398372 
							 | 
	CCc1ccc(N(Cc2ccc(C)s2)C(=O)c2ccc(=O)n(C)n2)cc1 
 | 9 
							 | 2 
							 | 0 
							 | 17 
							 | 3 
							 | 0 
							 | 0 
							 | 1 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CCOC(=O)c1nnc2ccccc2c1N1CC[C@@H]([NH+](CC)CC)C1 
 | 1.3099 
							 | 0.810674 
							 | 3.88984 
							 | 
	CCOC(=O)c1nnc2ccccc2c1N1CC[C@@H]([NH+](CC)CC)C1 
 | 15 
							 | 1 
							 | 0 
							 | 11 
							 | 3 
							 | 0 
							 | 0 
							 | 1 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	Cc1ccc(C#N)cc1S(=O)(=O)NCc1ccnc(OC(C)(C)C)c1 
 | 2.9175 
							 | 0.878348 
							 | 2.458668 
							 | 
	Cc1ccc(C#N)cc1S(=O)(=O)NCc1ccnc(OC(C)(C)C)c1 
 | 11 
							 | 2 
							 | 1 
							 | 12 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	O=C(O[C@H]1CCOC1)C1(c2ccc(Cl)c(Cl)c2)CCC1 
 | 3.7472 
							 | 0.773968 
							 | 2.933867 
							 | 
	O=C(O[C@H]1CCOC1)C1(c2ccc(Cl)c(Cl)c2)CCC1 
 | 15 
							 | 1 
							 | 0 
							 | 6 
							 | 3 
							 | 0 
							 | 1 
							 | 1 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CCC[NH2+][C@@H]1COC[C@H]1C(=O)NCc1cscc1C 
 | 0.66112 
							 | 0.820214 
							 | 4.591978 
							 | 
	CCC[NH2+][C@@H]1COC[C@H]1C(=O)NCc1cscc1C 
 | 14 
							 | 1 
							 | 0 
							 | 5 
							 | 2 
							 | 0 
							 | 0 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	O=C(NCc1nccc2ccccc12)c1ccc[nH]c1=O 
 | 1.8531 
							 | 0.773067 
							 | 2.15878 
							 | 
	O=C(NCc1nccc2ccccc12)c1ccc[nH]c1=O 
 | 4 
							 | 2 
							 | 0 
							 | 17 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CC(=O)c1ccc(S(=O)(=O)N2CCCC[C@H]2C)cc1 
 | 2.4523 
							 | 0.799313 
							 | 2.276808 
							 | 
	CC(=O)c1ccc(S(=O)(=O)N2CCCC[C@H]2C)cc1 
 | 11 
							 | 3 
							 | 0 
							 | 6 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	O=[N+]([O-])c1c(Nc2cccc3ncccc23)ncnc1N1CCN(c2cccc(Cl)c2)CC1 
 | 4.6566 
							 | 0.323171 
							 | 2.39971 
							 | 
	O=[N+]([O-])c1c(Nc2cccc3ncccc23)ncnc1N1CCN(c2cccc(Cl)c2)CC1 
 | 13 
							 | 1 
							 | 0 
							 | 23 
							 | 5 
							 | 0 
							 | 0 
							 | 0 
							 | 5 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	O=C(CCCO)Nc1ccc(F)cc1F 
 | 1.6758 
							 | 0.80881 
							 | 1.728031 
							 | 
	O=C(CCCO)Nc1ccc(F)cc1F 
 | 8 
							 | 1 
							 | 0 
							 | 6 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	NC(=O)CCOc1ccc(NC(=O)C[C@H]2CCc3ccccc32)cc1 
 | 2.9994 
							 | 0.805668 
							 | 2.459114 
							 | 
	NC(=O)CCOc1ccc(NC(=O)C[C@H]2CCc3ccccc32)cc1 
 | 13 
							 | 2 
							 | 0 
							 | 12 
							 | 3 
							 | 0 
							 | 0 
							 | 1 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CC(=O)c1c(O)cccc1COc1ccccc1 
 | 3.1738 
							 | 0.825498 
							 | 1.81042 
							 | 
	CC(=O)c1c(O)cccc1COc1ccccc1 
 | 6 
							 | 1 
							 | 0 
							 | 12 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CCn1cc(S(=O)(=O)N2CCCCC[C@@H]2c2cc(-c3ccc(F)cc3)no2)cn1 
 | 4.0031 
							 | 0.603371 
							 | 3.00157 
							 | 
	CCn1cc(S(=O)(=O)N2CCCCC[C@@H]2c2cc(-c3ccc(F)cc3)no2)cn1 
 | 14 
							 | 2 
							 | 0 
							 | 16 
							 | 4 
							 | 0 
							 | 0 
							 | 2 
							 | 1 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	Cc1[nH]c2ccc(C(=O)Nc3cc(C(C)(C)C)nn3-c3ncccn3)cc2c1C 
 | 4.31024 
							 | 0.524624 
							 | 2.522851 
							 | 
	Cc1[nH]c2ccc(C(=O)Nc3cc(C(C)(C)C)nn3-c3ncccn3)cc2c1C 
 | 10 
							 | 1 
							 | 0 
							 | 21 
							 | 4 
							 | 0 
							 | 0 
							 | 2 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	Cc1noc(C)c1C[C@H](C)C(=O)N[C@@H](C)C1CCCCC1 
 | 3.55504 
							 | 0.880928 
							 | 3.166322 
							 | 
	Cc1noc(C)c1C[C@H](C)C(=O)N[C@@H](C)C1CCCCC1 
 | 16 
							 | 1 
							 | 0 
							 | 5 
							 | 2 
							 | 0 
							 | 0 
							 | 1 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CCn1cc(C(=O)N[C@H]2CC(=O)N(C)C2)c(C(C)C)n1 
 | 0.9869 
							 | 0.905427 
							 | 3.100388 
							 | 
	CCn1cc(C(=O)N[C@H]2CC(=O)N(C)C2)c(C(C)C)n1 
 | 14 
							 | 2 
							 | 0 
							 | 5 
							 | 2 
							 | 0 
							 | 0 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	COc1cccc(-c2cncc3ccccc23)c1C(=O)N(C(C)C)C(C)C 
 | 5.1694 
							 | 0.60464 
							 | 2.394034 
							 | 
	COc1cccc(-c2cncc3ccccc23)c1C(=O)N(C(C)C)C(C)C 
 | 11 
							 | 1 
							 | 0 
							 | 17 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	COc1ccc([C@@H](C)NC(=O)Cc2cccc3ccccc23)cc1 
 | 4.2683 
							 | 0.731483 
							 | 2.121841 
							 | 
	COc1ccc([C@@H](C)NC(=O)Cc2cccc3ccccc23)cc1 
 | 8 
							 | 1 
							 | 0 
							 | 17 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 3 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	O=C1C[C@H](c2nc(-c3cccnc3)no2)CN1c1cccc(Cl)c1 
 | 3.3055 
							 | 0.718284 
							 | 2.688927 
							 | 
	O=C1C[C@H](c2nc(-c3cccnc3)no2)CN1c1cccc(Cl)c1 
 | 9 
							 | 1 
							 | 0 
							 | 17 
							 | 4 
							 | 0 
							 | 0 
							 | 2 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	C[C@H]1CCCN(c2ccc(C(=O)Nc3ccc(N4CCOCC4)cc3)cc2[N+](=O)[O-])C1 
 | 3.92 
							 | 0.558888 
							 | 2.616749 
							 | 
	C[C@H]1CCCN(c2ccc(C(=O)Nc3ccc(N4CCOCC4)cc3)cc2[N+](=O)[O-])C1 
 | 20 
							 | 2 
							 | 0 
							 | 12 
							 | 4 
							 | 0 
							 | 0 
							 | 0 
							 | 4 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	C=CCN(C(=O)C/C=C/c1ccc(C)cc1)[C@@H]1CCS(=O)(=O)C1 
 | 2.60002 
							 | 0.749991 
							 | 3.079857 
							 | 
	C=CCN(C(=O)C/C=C/c1ccc(C)cc1)[C@@H]1CCS(=O)(=O)C1 
 | 13 
							 | 5 
							 | 0 
							 | 6 
							 | 2 
							 | 0 
							 | 0 
							 | 1 
							 | 1 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	CN(CCc1ccc(F)cc1)c1cc(Br)cc(F)c1C(N)=O 
 | 3.5051 
							 | 0.857208 
							 | 2.310321 
							 | 
	CN(CCc1ccc(F)cc1)c1cc(Br)cc(F)c1C(N)=O 
 | 10 
							 | 1 
							 | 0 
							 | 12 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 2 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 0 
							 | 
					
	COc1ccccc1NC(=O)CSc1ccc(-c2ccccc2OC)nn1 
 | 3.8916 
							 | 0.605621 
							 | 2.00698 
							 | 
